
Girls Basketball - Game Statistics
| Tuesday, March 8, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelly Hart | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 1 |
| Alona Skipper | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| Makayla Waterman | 6-11 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 13 |
| Chelsea Welch | 5-9 | 0-0 | 6-7 | 1 | 6 | 7 | 3 | 0 | 1 | 5 | 0 | 16 |
| Kathryn Westbeld | 5-8 | 0-0 | 2-3 | 1 | 9 | 10 | 3 | 1 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Farley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Havener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 2-6 | 10-13 | 2 | 20 | 22 | 13 | 3 | 2 | 15 | 0 | 48 | |
| 51.4% | 33.3% | 76.9% | ||||||||||
