
Girls Basketball - Game Statistics
| Saturday, February 19, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Krista Knapke | 2-5 | 0-0 | 5-6 | 1 | 6 | 7 | 2 | 1 | 0 | 5 | 0 | 9 |
| Tatiana Miller | 5-6 | 0-1 | 3-3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 13 |
| Christine Ross | 2-6 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| Kaleigh Rowlands | 2-7 | 0-0 | 6-11 | 2 | 6 | 8 | 0 | 3 | 0 | 8 | 0 | 10 |
| Courtney Sweet | 2-8 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kassi Crawford | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Libby Pfeffer | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 2-9 | 15-22 | 6 | 22 | 28 | 4 | 15 | 0 | 15 | 0 | 45 | |
| 40.0% | 22.2% | 68.2% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Clark | 5-12 | 1-5 | 1-2 | 1 | 0 | 1 | 7 | 1 | 0 | 8 | 0 | 12 |
| Emily Glenn | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| McKenzie Kilburn | 4-5 | 0-0 | 0-1 | 3 | 6 | 9 | 0 | 1 | 2 | 1 | 0 | 8 |
| Faith Miller | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 |
| Danie Shafer | 6-11 | 4-8 | 2-2 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Bondurant | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marisa Casillas | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brooke Edwards | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Kassidy Muntz | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 6-23 | 5-7 | 7 | 17 | 24 | 10 | 11 | 2 | 26 | 0 | 47 | |
| 42.9% | 26.1% | 71.4% | ||||||||||
