
Girls Basketball - Game Statistics
| Tuesday, February 15, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Trimarco | 6-8 | 1-1 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
| Megan Graber | 5-8 | 1-3 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 12 |
| Katie Schubert | 2-4 | 0-1 | 3-3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 7 |
| Olivia Schretzman | 6-11 | 1-2 | 0-0 | 1 | 1 | 2 | 6 | 4 | 0 | 2 | 2 | 13 |
| Jenny DeGraaf | 4-4 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Schumacher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Glodowski | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Lindsey Rosendale | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Morgan Hunsaker | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Dippold | 1-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Ashley Morrow | 0-7 | 0-3 | 1-4 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 1 |
| Torie Schumacher | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 5-13 | 12-17 | 6 | 15 | 21 | 16 | 12 | 2 | 9 | 7 | 69 | |
| 53.1% | 38.5% | 70.6% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Elmore | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 4 |
| Monique Hanayik | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Konner Harris | 3-8 | 1-5 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 5 | 3 | 7 |
| Brittney Koester | 2-8 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 4 |
| Kaitlyn Wolfe | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haylie Fogt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelia Ford | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aysha Metz | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lindsey Sturwold | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Keela Taborn | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Kelsie Webb | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 2-11 | 1-2 | 2 | 11 | 13 | 7 | 3 | 1 | 22 | 14 | 25 | |
| 35.5% | 18.2% | 50.0% | ||||||||||
