
Girls Basketball - Game Statistics
| Saturday, December 11, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bria McLaurin | 1-4 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 2 |
| Nia Nolan | 7-14 | 0-0 | 4-5 | 4 | 1 | 5 | 6 | 1 | 1 | 1 | 5 | 18 |
| Jonniece Turney | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| Karis Watts | 3-8 | 2-3 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 8 |
| Kyra Williams | 2-5 | 0-0 | 1-5 | 6 | 3 | 9 | 0 | 0 | 1 | 1 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nia Blanchard | 0-3 | 0-3 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| Asia Fuqua | 4-5 | 0-0 | 0-1 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 8 |
| Markita Smith | 3-6 | 1-2 | 0-5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 7 |
| Tierra Tidwell | 2-4 | 0-0 | 3-4 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 3-9 | 8-25 | 25 | 9 | 34 | 14 | 2 | 2 | 17 | 30 | 59 | |
| 44.4% | 33.3% | 32.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christine Ross | 4-15 | 0-4 | 3-7 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 11 |
| Libby Pfeffer | 1-5 | 0-1 | 2-6 | 1 | 8 | 9 | 1 | 0 | 1 | 4 | 0 | 4 |
| Kassi Crawford | 1-6 | 0-0 | 8-12 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 10 |
| Tatiana Miller | 3-8 | 0-3 | 6-8 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 0 | 12 |
| Krista Knapke | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Blanton | 3-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kate Pfeffer | 2-2 | 0-1 | 1-2 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 5 |
| Courtney Sweet | 5-13 | 3-8 | 4-6 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 17 |
| Katelyn Gibson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaeyla Givens | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-62 | 3-17 | 25-45 | 15 | 23 | 38 | 9 | 9 | 5 | 17 | 0 | 74 | |
| 37.1% | 17.6% | 55.6% | ||||||||||
