
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendrick Williams, Fairborn | 21 | 464 | 22.1 | 157 | 315 | 49.8 | 25 | 68 | 36.8 | 125 | 156 | 80.1 |
| 2 | Travis TRICE, Wayne | 23 | 488 | 21.2 | 176 | 358 | 49.2 | 54 | 136 | 39.7 | 82 | 113 | 72.6 |
| 3 | DJ Martinez, Troy | 21 | 379 | 18.0 | 149 | 247 | 60.3 | 3 | 11 | 27.3 | 78 | 116 | 67.2 |
| 4 | A.J. Pacher, Butler | 21 | 375 | 17.9 | 142 | 246 | 57.7 | 16 | 41 | 39.0 | 75 | 109 | 68.8 |
| 5 | DaWuan Thomas, Trotwood-Madison | 24 | 423 | 17.6 | 135 | 320 | 42.2 | 47 | 123 | 38.2 | 106 | 167 | 63.5 |
| 6 | Darnell Tubbs, Trotwood-Madison | 20 | 330 | 16.5 | 130 | 253 | 51.4 | 9 | 25 | 36.0 | 61 | 84 | 72.6 |
| 7 | DANIEL OCKE, Sidney | 22 | 336 | 15.3 | 132 | 287 | 46.0 | 39 | 140 | 27.9 | 33 | 50 | 66.0 |
| 8 | Blake Davenport, Lebanon | 20 | 304 | 15.2 | 101 | 252 | 40.1 | 40 | 111 | 36.0 | 62 | 94 | 66.0 |
| 9 | ZACH YINGER, Sidney | 22 | 333 | 15.1 | 124 | 296 | 41.9 | 23 | 86 | 26.7 | 62 | 86 | 72.1 |
| 10 | Steve Newell, Northmont | 23 | 327 | 14.2 | 106 | 210 | 50.5 | 42 | 85 | 49.4 | 73 | 93 | 78.5 |
| 11 | Ben McGriff, Beavercreek | 21 | 293 | 14.0 | 98 | 254 | 38.6 | 28 | 95 | 29.5 | 69 | 103 | 67.0 |
| 12 | Shane Eagle, Xenia | 21 | 291 | 13.9 | 91 | 186 | 48.9 | 9 | 43 | 20.9 | 100 | 118 | 84.7 |
| 13 | Markus CRIDER, Wayne | 23 | 318 | 13.8 | 133 | 221 | 60.2 | 3 | 15 | 20.0 | 49 | 78 | 62.8 |
| 14 | Mark Shadowens, Fairmont | 24 | 329 | 13.7 | 110 | 251 | 43.8 | 28 | 86 | 32.6 | 81 | 101 | 80.2 |
| 15 | Cory Hemmelgarn, Springboro | 20 | 265 | 13.3 | 91 | 190 | 47.9 | 29 | 78 | 37.2 | 54 | 74 | 73.0 |
| 16 | Akeem Freeman, Springfield | 17 | 220 | 12.9 | 87 | 186 | 46.8 | 14 | 44 | 31.8 | 32 | 51 | 62.7 |
| 17 | Robert Moss, Springfield | 17 | 219 | 12.9 | 91 | 167 | 54.5 | 1 | 6 | 16.7 | 36 | 65 | 55.4 |
| 18 | Adam Patton, Springboro | 20 | 242 | 12.1 | 79 | 211 | 37.4 | 20 | 81 | 24.7 | 64 | 98 | 65.3 |
| 19 | Taylor Decker, Butler | 21 | 252 | 12.0 | 107 | 189 | 56.6 | 0 | 0 | 0.0 | 38 | 79 | 48.1 |
| 20 | Matt Sullivan, Centerville | 23 | 271 | 11.8 | 101 | 207 | 48.8 | 0 | 1 | 0.0 | 69 | 98 | 70.4 |
| 21 | Adam Westbeld, Fairmont | 24 | 280 | 11.7 | 124 | 210 | 59.0 | 0 | 0 | 0.0 | 32 | 96 | 33.3 |
| 22 | Zach Newsome, Northmont | 23 | 268 | 11.7 | 105 | 202 | 52.0 | 0 | 0 | 0.0 | 58 | 88 | 65.9 |
| 23 | Xavier JONES, Wayne | 18 | 206 | 11.4 | 68 | 164 | 41.5 | 18 | 53 | 34.0 | 52 | 79 | 65.8 |
| 24 | Jordan Essex, Miamisburg | 21 | 240 | 11.4 | 87 | 210 | 41.4 | 25 | 81 | 30.9 | 41 | 65 | 63.1 |
| 25 | Chris Unice, Miamisburg | 21 | 235 | 11.2 | 90 | 180 | 50.0 | 0 | 3 | 0.0 | 55 | 77 | 71.4 |
| 26 | Dusty Isaacs, Lebanon | 20 | 221 | 11.1 | 82 | 175 | 46.9 | 7 | 36 | 19.4 | 50 | 81 | 61.7 |
| 27 | Nathan Chambers, Miamisburg | 21 | 227 | 10.8 | 86 | 199 | 43.2 | 31 | 78 | 39.7 | 24 | 35 | 68.6 |
| 28 | JONATHAN LOWE, Sidney | 22 | 230 | 10.5 | 77 | 174 | 44.3 | 15 | 43 | 34.9 | 61 | 98 | 62.2 |
| 29 | Matt Lee, Fairmont | 24 | 245 | 10.2 | 102 | 180 | 56.7 | 2 | 9 | 22.2 | 39 | 54 | 72.2 |
| 30 | ZACH MICHAEL, Sidney | 22 | 222 | 10.1 | 71 | 162 | 43.8 | 15 | 51 | 29.4 | 65 | 100 | 65.0 |
| 31 | Pat Crawford, Centerville | 16 | 161 | 10.1 | 50 | 120 | 41.7 | 9 | 22 | 40.9 | 52 | 85 | 61.2 |
| 32 | JACK FOY, Sidney | 22 | 219 | 10.0 | 85 | 172 | 49.4 | 8 | 24 | 33.3 | 41 | 69 | 59.4 |
| 33 | Andrew Bolka, Xenia | 21 | 209 | 10.0 | 76 | 152 | 50.0 | 2 | 2 | 100.0 | 55 | 87 | 63.2 |
| 33 | Brad Hall, Fairborn | 21 | 209 | 10.0 | 77 | 217 | 35.5 | 28 | 113 | 24.8 | 27 | 40 | 67.5 |
| 35 | Jamil Huffman, Fairborn | 20 | 198 | 9.9 | 78 | 156 | 50.0 | 8 | 25 | 32.0 | 34 | 61 | 55.7 |
| 36 | Tavian Williams, Piqua | 7 | 68 | 9.7 | 26 | 74 | 35.1 | 7 | 32 | 21.9 | 9 | 14 | 64.3 |
| 37 | Anthony Hillsman, Fairborn | 9 | 87 | 9.7 | 37 | 61 | 60.7 | 1 | 3 | 33.3 | 12 | 20 | 60.0 |
| 38 | Max Webb, Springboro | 20 | 191 | 9.6 | 74 | 167 | 44.3 | 1 | 13 | 7.7 | 42 | 54 | 77.8 |
| 39 | Kevin Sharick, Fairmont | 18 | 171 | 9.5 | 60 | 123 | 48.8 | 18 | 46 | 39.1 | 33 | 50 | 66.0 |
| 40 | Lance Carter, Troy | 21 | 195 | 9.3 | 74 | 167 | 44.3 | 21 | 76 | 27.6 | 26 | 38 | 68.4 |
| 41 | Marcus Foster, Troy | 21 | 190 | 9.0 | 60 | 135 | 44.4 | 22 | 59 | 37.3 | 48 | 74 | 64.9 |
| 42 | Jamal Trammell, Northmont | 23 | 202 | 8.8 | 85 | 165 | 51.5 | 2 | 7 | 28.6 | 30 | 52 | 57.7 |
| 43 | Alex Briggs, Xenia | 21 | 183 | 8.7 | 67 | 187 | 35.8 | 20 | 74 | 27.0 | 29 | 45 | 64.4 |
| 44 | Michael Tepe, Springboro | 20 | 171 | 8.6 | 61 | 116 | 52.6 | 4 | 11 | 36.4 | 45 | 67 | 67.2 |
| 45 | Matt Stukenborg, Beavercreek | 16 | 129 | 8.1 | 45 | 101 | 44.6 | 19 | 51 | 37.3 | 20 | 30 | 66.7 |
| 46 | Craig Ashworth, Centerville | 23 | 182 | 7.9 | 71 | 149 | 47.7 | 0 | 3 | 0.0 | 40 | 70 | 57.1 |
| 46 | Solomon King White, Northmont | 23 | 182 | 7.9 | 62 | 158 | 39.2 | 11 | 42 | 26.2 | 47 | 72 | 65.3 |
| 48 | Josh Hiney, Xenia | 21 | 162 | 7.7 | 49 | 112 | 43.8 | 22 | 58 | 37.9 | 42 | 64 | 65.6 |
| 49 | Morgan Michalski, Xenia | 21 | 158 | 7.5 | 51 | 114 | 44.7 | 27 | 67 | 40.3 | 29 | 37 | 78.4 |
| 50 | Marcus Graham, Trotwood-Madison | 23 | 173 | 7.5 | 73 | 158 | 46.2 | 8 | 26 | 30.8 | 19 | 36 | 52.8 |
