
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Zach Newsome, Northmont | 23 | 80 | 3.5 | 181 | 7.9 | 261 | 11.3 |
| 2 | A.J. Pacher, Butler | 21 | 70 | 3.3 | 163 | 7.8 | 233 | 11.1 |
| 3 | DJ Martinez, Troy | 21 | 59 | 2.8 | 129 | 6.1 | 188 | 9.0 |
| 4 | Trey DePriest, Springfield | 15 | 50 | 3.3 | 84 | 5.6 | 134 | 8.9 |
| 5 | DANIEL OCKE, Sidney | 22 | 47 | 2.1 | 136 | 6.2 | 183 | 8.3 |
| 6 | Markus CRIDER, Wayne | 23 | 90 | 3.9 | 101 | 4.4 | 191 | 8.3 |
| 7 | Kevin Sharick, Fairmont | 18 | 24 | 1.3 | 113 | 6.3 | 137 | 7.6 |
| 8 | Andrew Bolka, Xenia | 21 | 45 | 2.1 | 113 | 5.4 | 158 | 7.5 |
| 9 | Jordan Russell, Lebanon | 20 | 54 | 2.7 | 88 | 4.4 | 142 | 7.1 |
| 10 | Adam Westbeld, Fairmont | 24 | 62 | 2.6 | 108 | 4.5 | 170 | 7.1 |
| 11 | Darnell Tubbs, Trotwood-Madison | 20 | 57 | 2.9 | 82 | 4.1 | 139 | 7.0 |
| 12 | Jamal Trammell, Northmont | 23 | 60 | 2.6 | 98 | 4.3 | 158 | 6.9 |
| 13 | Anthony Hillsman, Fairborn | 9 | 33 | 3.7 | 28 | 3.1 | 61 | 6.8 |
| 14 | Jordan Feeser, Piqua | 21 | 44 | 2.1 | 90 | 4.3 | 134 | 6.4 |
| 15 | ZACH YINGER, Sidney | 22 | 51 | 2.3 | 88 | 4.0 | 139 | 6.3 |
| 16 | Chris Unice, Miamisburg | 21 | 50 | 2.4 | 80 | 3.8 | 130 | 6.2 |
| 17 | Cory Hemmelgarn, Springboro | 20 | 41 | 2.1 | 82 | 4.1 | 123 | 6.2 |
| 18 | Craig Ashworth, Centerville | 23 | 40 | 1.7 | 94 | 4.1 | 134 | 5.8 |
| 19 | Matt Sullivan, Centerville | 23 | 36 | 1.6 | 93 | 4.0 | 129 | 5.6 |
| 20 | Jamil Huffman, Fairborn | 20 | 32 | 1.6 | 77 | 3.9 | 109 | 5.5 |
| 21 | Xavier JONES, Wayne | 18 | 31 | 1.7 | 62 | 3.4 | 93 | 5.2 |
| 22 | Matt Lee, Fairmont | 24 | 50 | 2.1 | 70 | 2.9 | 120 | 5.0 |
| 23 | Devan Oliphant, Piqua | 21 | 29 | 1.4 | 73 | 3.5 | 102 | 4.9 |
| 24 | Taylor Decker, Butler | 21 | 46 | 2.2 | 52 | 2.5 | 98 | 4.7 |
| 25 | Kendrick Williams, Fairborn | 21 | 41 | 2.0 | 56 | 2.7 | 97 | 4.6 |
| 26 | JACK FOY, Sidney | 22 | 53 | 2.4 | 44 | 2.0 | 97 | 4.4 |
| 27 | Michael Tepe, Springboro | 20 | 23 | 1.2 | 64 | 3.2 | 87 | 4.4 |
| 27 | Nate Perry, Lebanon | 20 | 27 | 1.4 | 60 | 3.0 | 87 | 4.4 |
| 29 | Max Webb, Springboro | 20 | 40 | 2.0 | 45 | 2.3 | 85 | 4.3 |
| 30 | Lance Carter, Troy | 21 | 17 | 0.8 | 71 | 3.4 | 88 | 4.2 |
| 31 | Chris Townsend, Trotwood-Madison | 24 | 47 | 2.0 | 52 | 2.2 | 99 | 4.1 |
| 32 | Jordan Essex, Miamisburg | 21 | 32 | 1.5 | 51 | 2.4 | 83 | 4.0 |
| 33 | Lloyd Atkinson, Beavercreek | 21 | 30 | 1.4 | 51 | 2.4 | 81 | 3.9 |
| 34 | Robert Moss, Springfield | 17 | 32 | 1.9 | 33 | 1.9 | 65 | 3.8 |
| 35 | Matt Stukenborg, Beavercreek | 16 | 7 | 0.4 | 54 | 3.4 | 61 | 3.8 |
| 36 | Marcus Graham, Trotwood-Madison | 23 | 39 | 1.7 | 48 | 2.1 | 87 | 3.8 |
| 37 | ZACH MICHAEL, Sidney | 22 | 29 | 1.3 | 54 | 2.5 | 83 | 3.8 |
| 38 | Braxton MILLER, Wayne | 13 | 19 | 1.5 | 30 | 2.3 | 49 | 3.8 |
| 39 | Sherman Wilkinson, Fairmont | 18 | 33 | 1.8 | 34 | 1.9 | 67 | 3.7 |
| 40 | Ben McGriff, Beavercreek | 21 | 22 | 1.0 | 56 | 2.7 | 78 | 3.7 |
| 41 | Mark Shadowens, Fairmont | 24 | 16 | 0.7 | 73 | 3.0 | 89 | 3.7 |
| 42 | Pat Crawford, Centerville | 16 | 15 | 0.9 | 43 | 2.7 | 58 | 3.6 |
| 43 | Justin Favors, Trotwood-Madison | 18 | 26 | 1.4 | 39 | 2.2 | 65 | 3.6 |
| 44 | Dusty Isaacs, Lebanon | 20 | 19 | 1.0 | 53 | 2.7 | 72 | 3.6 |
| 45 | Jason BITSKO, Wayne | 23 | 37 | 1.6 | 44 | 1.9 | 81 | 3.5 |
| 46 | Doug Stephens, Miamisburg | 21 | 10 | 0.5 | 63 | 3.0 | 73 | 3.5 |
| 47 | Dakota Anderson, Xenia | 20 | 20 | 1.0 | 49 | 2.5 | 69 | 3.5 |
| 48 | Antonio Ferrell, Springfield | 16 | 25 | 1.6 | 30 | 1.9 | 55 | 3.4 |
| 49 | Jason Stinebaugh, Springboro | 20 | 26 | 1.3 | 42 | 2.1 | 68 | 3.4 |
| 50 | Akeem Freeman, Springfield | 17 | 24 | 1.4 | 33 | 1.9 | 57 | 3.4 |
