
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | GOMEZ WHITE, Piqua | 19 | 58 | 3.1 | 148 | 7.8 | 206 | 10.8 |
| 2 | A. J. Pacher, Butler | 20 | 66 | 3.3 | 118 | 5.9 | 184 | 9.2 |
| 3 | Matt Kavanaugh, Centerville | 20 | 70 | 3.5 | 108 | 5.4 | 178 | 8.9 |
| 4 | Lamar MALLORY, Wayne | 21 | 64 | 3.0 | 116 | 5.5 | 180 | 8.6 |
| 5 | JUSTIN GARRETT, Springboro | 20 | 59 | 3.0 | 111 | 5.6 | 170 | 8.5 |
| 6 | Zach Newsome, Northmont | 20 | 80 | 4.0 | 81 | 4.1 | 161 | 8.1 |
| 7 | Kyle Windmiller, Fairborn | 20 | 63 | 3.2 | 94 | 4.7 | 157 | 7.9 |
| 8 | Kevin Tolle, Northmont | 22 | 61 | 2.8 | 106 | 4.8 | 167 | 7.6 |
| 9 | Darnell Tubbs, Trotwood-Madison | 20 | 77 | 3.9 | 74 | 3.7 | 151 | 7.6 |
| 10 | Dominique FOWLER, Wayne | 20 | 73 | 3.7 | 74 | 3.7 | 147 | 7.4 |
| 11 | DJ Martinez, Troy | 20 | 53 | 2.7 | 89 | 4.5 | 142 | 7.1 |
| 12 | Trey DePriest, Springfield | 22 | 62 | 2.8 | 91 | 4.1 | 153 | 7.0 |
| 13 | Justin Logsdon, Lebanon | 17 | 47 | 2.8 | 68 | 4.0 | 115 | 6.8 |
| 14 | David Alford, Miamisburg | 21 | 41 | 2.0 | 101 | 4.8 | 142 | 6.8 |
| 15 | LAMAR TABORN, Sidney | 20 | 50 | 2.5 | 76 | 3.8 | 126 | 6.3 |
| 15 | Adam Replogle, Centerville | 20 | 59 | 3.0 | 67 | 3.4 | 126 | 6.3 |
| 17 | Markus CRIDER, Wayne | 22 | 49 | 2.2 | 89 | 4.0 | 138 | 6.3 |
| 18 | Kevin Sharick, Fairmont | 24 | 33 | 1.4 | 112 | 4.7 | 145 | 6.0 |
| 19 | Nate Holloway, Trotwood-Madison | 21 | 55 | 2.6 | 69 | 3.3 | 124 | 5.9 |
| 20 | Greg King, Xenia | 21 | 52 | 2.5 | 71 | 3.4 | 123 | 5.9 |
| 21 | ZACH YINGER, Sidney | 20 | 52 | 2.6 | 62 | 3.1 | 114 | 5.7 |
| 22 | Anthony Pendergast, Fairborn | 18 | 28 | 1.6 | 74 | 4.1 | 102 | 5.7 |
| 23 | CODY BOHINC, Springboro | 20 | 43 | 2.2 | 66 | 3.3 | 109 | 5.5 |
| 24 | DANNY WILSON, Piqua | 17 | 33 | 1.9 | 58 | 3.4 | 91 | 5.4 |
| 25 | Aaron Robinson, Trotwood-Madison | 20 | 48 | 2.4 | 58 | 2.9 | 106 | 5.3 |
| 26 | ZACH MICHAEL, Sidney | 20 | 30 | 1.5 | 72 | 3.6 | 102 | 5.1 |
| 27 | Zach Burks, Springfield | 22 | 35 | 1.6 | 73 | 3.3 | 108 | 4.9 |
| 28 | Nate Perry, Lebanon | 20 | 30 | 1.5 | 67 | 3.4 | 97 | 4.9 |
| 29 | Jordan Russell, Lebanon | 20 | 37 | 1.9 | 58 | 2.9 | 95 | 4.8 |
| 30 | David Dudgeon, Xenia | 20 | 31 | 1.6 | 63 | 3.2 | 94 | 4.7 |
| 31 | Robert Moss, Springfield | 21 | 39 | 1.9 | 54 | 2.6 | 93 | 4.4 |
| 32 | JUSTIN STEWART, Sidney | 20 | 24 | 1.2 | 63 | 3.2 | 87 | 4.4 |
| 33 | Anthony Hillsman, Fairborn | 23 | 39 | 1.7 | 61 | 2.7 | 100 | 4.3 |
| 33 | Brad Hall, Fairborn | 23 | 37 | 1.6 | 63 | 2.7 | 100 | 4.3 |
| 35 | Matt Lee, Fairmont | 24 | 37 | 1.5 | 67 | 2.8 | 104 | 4.3 |
| 36 | DEREK BENNER, Springboro | 20 | 30 | 1.5 | 53 | 2.7 | 83 | 4.2 |
| 37 | Aaron Montgomery, Northmont | 22 | 37 | 1.7 | 54 | 2.5 | 91 | 4.1 |
| 38 | Akeem Freeman, Springfield | 22 | 29 | 1.3 | 60 | 2.7 | 89 | 4.0 |
| 39 | Adam Westbeld, Fairmont | 24 | 42 | 1.8 | 55 | 2.3 | 97 | 4.0 |
| 40 | Jamal Trammell, Northmont | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 |
| 40 | JORDAN FEESER, Piqua | 12 | 16 | 1.3 | 32 | 2.7 | 48 | 4.0 |
| 42 | Logan Rucker, Fairmont | 24 | 27 | 1.1 | 66 | 2.8 | 93 | 3.9 |
| 42 | Nic Cluxton, Miamisburg | 16 | 25 | 1.6 | 37 | 2.3 | 62 | 3.9 |
| 44 | Solomon King White, Northmont | 21 | 35 | 1.7 | 45 | 2.1 | 80 | 3.8 |
| 45 | BRYCE DREW, Springboro | 20 | 15 | 0.8 | 61 | 3.1 | 76 | 3.8 |
| 45 | Andre Lewis, Fairborn | 5 | 10 | 2.0 | 9 | 1.8 | 19 | 3.8 |
| 47 | Ben McGriff, Beavercreek | 21 | 35 | 1.7 | 44 | 2.1 | 79 | 3.8 |
| 48 | Billy Jackson, Fairborn | 23 | 37 | 1.6 | 48 | 2.1 | 85 | 3.7 |
| 49 | Mark Shadowens, Fairmont | 24 | 20 | 0.8 | 68 | 2.8 | 88 | 3.7 |
| 50 | Tyler Burton, Troy | 20 | 19 | 1.0 | 52 | 2.6 | 71 | 3.6 |
