
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DaWuan Thomas, Trotwood-Madison | 24 | 133 | 5.5 | 53 | 2.5 | 68 | 2.8 | 3 | 0.1 |
| 2 | Mark Shadowens, Fairmont | 24 | 114 | 4.8 | 93 | 1.2 | 36 | 1.5 | 18 | 0.8 |
| 3 | Devon Carter, Northmont | 22 | 104 | 4.7 | 52 | 2.0 | 49 | 2.2 | 0 | 0.0 |
| 4 | Travis TRICE, Wayne | 23 | 102 | 4.4 | 33 | 3.1 | 88 | 3.8 | 7 | 0.3 |
| 5 | Steve Newell, Northmont | 23 | 98 | 4.3 | 63 | 1.6 | 38 | 1.7 | 0 | 0.0 |
| 6 | Lance Carter, Troy | 21 | 90 | 4.3 | 47 | 1.9 | 19 | 0.9 | 2 | 0.1 |
| 7 | Solomon King White, Northmont | 23 | 84 | 3.7 | 91 | 0.9 | 46 | 2.0 | 1 | 0.0 |
| 8 | Terence Leslie, Springfield | 17 | 80 | 4.7 | 59 | 1.4 | 32 | 1.9 | 0 | 0.0 |
| 9 | Josh Davis, Springboro | 20 | 75 | 3.8 | 67 | 1.1 | 17 | 0.9 | 0 | 0.0 |
| 10 | Blake Davenport, Lebanon | 20 | 74 | 3.7 | 53 | 1.4 | 32 | 1.6 | 3 | 0.2 |
| 11 | Doug Stephens, Miamisburg | 21 | 70 | 3.3 | 46 | 1.5 | 16 | 0.8 | 14 | 0.7 |
| 12 | Xavier JONES, Wayne | 18 | 69 | 3.8 | 42 | 1.6 | 40 | 2.2 | 8 | 0.4 |
| 13 | Sam Hershberger, Butler | 21 | 68 | 3.2 | 43 | 1.6 | 13 | 0.6 | 0 | 0.0 |
| 14 | Pat Crawford, Centerville | 16 | 67 | 4.2 | 52 | 1.3 | 29 | 1.8 | 4 | 0.3 |
| 14 | Markus CRIDER, Wayne | 23 | 67 | 2.9 | 51 | 1.3 | 50 | 2.2 | 29 | 1.3 |
| 16 | David Wilson, Troy | 21 | 65 | 3.1 | 32 | 2.0 | 26 | 1.2 | 2 | 0.1 |
| 16 | Alex Briggs, Xenia | 21 | 65 | 3.1 | 55 | 1.2 | 42 | 2.0 | 0 | 0.0 |
| 18 | Jordan Essex, Miamisburg | 21 | 64 | 3.0 | 62 | 1.0 | 18 | 0.9 | 0 | 0.0 |
| 18 | Josh Hiney, Xenia | 21 | 64 | 3.0 | 47 | 1.4 | 34 | 1.6 | 1 | 0.0 |
| 20 | Marcus Foster, Troy | 21 | 62 | 3.0 | 26 | 2.4 | 28 | 1.3 | 1 | 0.0 |
| 21 | Dusty Isaacs, Lebanon | 20 | 56 | 2.8 | 73 | 0.8 | 17 | 0.9 | 0 | 0.0 |
| 21 | Patrick Kitchen, Miamisburg | 21 | 56 | 2.7 | 50 | 1.1 | 25 | 1.2 | 1 | 0.0 |
| 23 | Isiah BODDIE, Wayne | 20 | 55 | 2.8 | 40 | 1.4 | 30 | 1.5 | 0 | 0.0 |
| 24 | JACK FOY, Sidney | 22 | 51 | 2.3 | 43 | 1.2 | 60 | 2.7 | 4 | 0.2 |
| 24 | Bronson Marlett, Fairborn | 21 | 51 | 2.4 | 49 | 1.0 | 12 | 0.6 | 4 | 0.2 |
| 24 | Keith CLEMENTS, Wayne | 23 | 51 | 2.2 | 32 | 1.6 | 39 | 1.7 | 0 | 0.0 |
| 27 | Nathan Chambers, Miamisburg | 21 | 50 | 2.4 | 29 | 1.7 | 35 | 1.7 | 4 | 0.2 |
| 28 | JONATHAN LOWE, Sidney | 22 | 49 | 2.2 | 63 | 0.8 | 49 | 2.2 | 2 | 0.1 |
| 28 | ZACH MICHAEL, Sidney | 22 | 49 | 2.2 | 64 | 0.8 | 46 | 2.1 | 8 | 0.4 |
| 30 | DANIEL OCKE, Sidney | 22 | 48 | 2.2 | 43 | 1.1 | 31 | 1.4 | 30 | 1.4 |
| 31 | Jordan Russell, Lebanon | 20 | 45 | 2.3 | 27 | 1.7 | 27 | 1.4 | 11 | 0.6 |
| 31 | ZACH YINGER, Sidney | 22 | 45 | 2.0 | 59 | 0.8 | 51 | 2.3 | 37 | 1.7 |
| 33 | Kendrick Williams, Fairborn | 21 | 43 | 2.0 | 76 | 0.6 | 38 | 1.8 | 4 | 0.2 |
| 34 | Craig Ashworth, Centerville | 23 | 41 | 1.8 | 42 | 1.0 | 18 | 0.8 | 10 | 0.4 |
| 34 | Zack Martinez, Troy | 21 | 41 | 2.0 | 18 | 2.3 | 35 | 1.7 | 0 | 0.0 |
| 34 | Robert Moss, Springfield | 17 | 41 | 2.4 | 37 | 1.1 | 28 | 1.6 | 0 | 0.0 |
| 34 | Andre Yates, Trotwood-Madison | 23 | 41 | 1.8 | 41 | 1.0 | 61 | 2.7 | 5 | 0.2 |
| 38 | Marcus Graham, Trotwood-Madison | 23 | 40 | 1.7 | 39 | 1.0 | 31 | 1.3 | 7 | 0.3 |
| 39 | Matt Lee, Fairmont | 24 | 39 | 1.6 | 43 | 0.9 | 9 | 0.4 | 5 | 0.2 |
| 40 | Sherman Wilkinson, Fairmont | 18 | 38 | 2.1 | 35 | 1.1 | 18 | 1.0 | 13 | 0.7 |
| 40 | Ryan Runyeon, Centerville | 23 | 38 | 1.7 | 30 | 1.3 | 13 | 0.6 | 5 | 0.2 |
| 40 | Akeem Freeman, Springfield | 17 | 38 | 2.2 | 23 | 1.7 | 24 | 1.4 | 0 | 0.0 |
| 43 | Ben Dorn, Beavercreek | 18 | 37 | 2.1 | 44 | 0.8 | 17 | 0.9 | 1 | 0.1 |
| 43 | Darnell Tubbs, Trotwood-Madison | 20 | 37 | 1.9 | 42 | 0.9 | 48 | 2.4 | 22 | 1.1 |
| 43 | Ryne Pugh, Butler | 21 | 37 | 1.8 | 38 | 1.0 | 28 | 1.3 | 5 | 0.2 |
| 46 | Brad Armstrong, Troy | 21 | 36 | 1.7 | 35 | 1.0 | 16 | 0.8 | 0 | 0.0 |
| 47 | Ryan Sedlar, Beavercreek | 18 | 35 | 1.9 | 40 | 0.9 | 19 | 1.1 | 2 | 0.1 |
| 47 | Stefan Rivera-Clack, Centerville | 23 | 35 | 1.5 | 29 | 1.2 | 17 | 0.7 | 0 | 0.0 |
| 47 | AD WHITE, Wayne | 16 | 35 | 2.2 | 11 | 3.2 | 13 | 0.8 | 0 | 0.0 |
| 50 | Kevin Sharick, Fairmont | 18 | 34 | 1.9 | 36 | 0.9 | 5 | 0.3 | 3 | 0.2 |
