
Girls Basketball - Game Statistics
| Saturday, March 6, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Beatty | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| Holly Carey | 2-6 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 6 |
| Cassie Sant | 7-9 | 1-1 | 2-3 | 1 | 8 | 9 | 8 | 3 | 1 | 1 | 0 | 17 |
| Amanda Turner | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chelsea Welch | 4-7 | 0-0 | 5-6 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monae Beasley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clarissa Blevins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devin Farley | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kelly Hart | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alona Skipper | 2-4 | 2-4 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 6-11 | 8-13 | 4 | 19 | 23 | 17 | 9 | 2 | 9 | 0 | 52 | |
| 54.3% | 54.5% | 61.5% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Sears | 3-9 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| Macey Riese | 0-5 | 0-2 | 2-2 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 1 | 2 |
| Ashlee Furnier | 4-10 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| Taylor Conklin | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Chelsea LaPorte | 1-4 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fallon Collins | 1-8 | 0-1 | 4-6 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 2 | 6 |
| Erika Good | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kali Rogers | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Courtney Casey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Sears | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 3-10 | 7-10 | 13 | 12 | 25 | 8 | 6 | 1 | 11 | 12 | 32 | |
| 27.5% | 30.0% | 70.0% | ||||||||||
