
Girls Basketball - Game Statistics
| Wednesday, February 17, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashlee Furnier | 7-12 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 0 | 15 |
| Kristen Lakes | 1-3 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 2 |
| Chelsea LaPorte | 7-13 | 1-3 | 10-12 | 0 | 3 | 3 | 7 | 3 | 0 | 2 | 2 | 25 |
| Macey Riese | 2-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 4 | 4 |
| Brooke Sears | 5-10 | 0-0 | 5-9 | 3 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Adams | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Casey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fallon Collins | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 9 |
| Taylor Conklin | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erika Good | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Rogers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 3-7 | 15-23 | 10 | 18 | 28 | 14 | 15 | 1 | 10 | 11 | 72 | |
| 51.9% | 42.9% | 65.2% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| SARAH KARAS | 4-9 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 3 | 9 |
| KONNER HARRIS | 5-14 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 13 |
| Kaitlyn Wolfe | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lauren Elmore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| KENYA STEELE | 1-1 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Kia Perrin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leslie McKnight | 1-6 | 1-4 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 4 |
| Leah Morris | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aysia Metz | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITTNEY KOESTER | 3-9 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 2-14 | 5-9 | 5 | 10 | 15 | 6 | 4 | 1 | 19 | 15 | 37 | |
| 36.6% | 14.3% | 55.6% | ||||||||||
