
Girls Basketball - Game Statistics
| Wednesday, January 20, 2010 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Sparks | 4-5 | 0-0 | 2-3 | 5 | 10 | 15 | 1 | 2 | 0 | 3 | 0 | 10 |
| Rachel DeBord | 1-7 | 0-0 | 3-8 | 0 | 2 | 2 | 4 | 3 | 0 | 5 | 0 | 5 |
| Maria Rotello | 6-16 | 0-1 | 2-4 | 1 | 3 | 4 | 3 | 4 | 0 | 8 | 0 | 14 |
| Hayley Stegemiller | 3-5 | 0-0 | 0-3 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 6 |
| Marie McKinnon | 5-13 | 0-0 | 2-4 | 5 | 10 | 15 | 3 | 2 | 1 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Jewett | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 4 |
| Hannah Turpin | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Sibcy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 0-1 | 9-22 | 15 | 37 | 52 | 11 | 13 | 2 | 22 | 0 | 51 | |
| 41.2% | 0.0% | 40.9% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleigh Rowlands | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| Sam Carter | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| Courtney Sweet | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 0 |
| Ashtyn Payne | 1-10 | 0-1 | 0-0 | 5 | 2 | 7 | 2 | 4 | 1 | 2 | 2 | 2 |
| Kelley Johnson | 8-17 | 0-0 | 0-4 | 10 | 7 | 17 | 0 | 2 | 3 | 3 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Copeland | 5-22 | 3-13 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 15 |
| Krista Knapke | 3-9 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 3 | 2 | 4 | 4 | 6 |
| Taylor Riffell | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Tatiana Miller | 1-6 | 0-1 | 1-3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-80 | 3-23 | 5-11 | 19 | 18 | 37 | 8 | 17 | 8 | 20 | 16 | 46 | |
| 23.8% | 13.0% | 45.5% | ||||||||||
