
Girls Basketball - Game Statistics
| Saturday, January 30, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsea LaPorte | 9-16 | 1-4 | 7-10 | 4 | 1 | 5 | 7 | 3 | 0 | 5 | 2 | 26 |
| Taylor Conklin | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 1 | 2 |
| Brooke Sears | 4-9 | 1-2 | 3-3 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 3 | 12 |
| Macey Riese | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Ashlee Furnier | 6-11 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen Lakes | 2-4 | 1-2 | 4-5 | 2 | 0 | 2 | 4 | 1 | 0 | 4 | 2 | 9 |
| Erika Good | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Rogers | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 3-14 | 14-18 | 13 | 11 | 24 | 13 | 13 | 0 | 19 | 18 | 61 | |
| 48.9% | 21.4% | 77.8% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| SARAH KARAS | 4-6 | 1-1 | 0-0 | 2 | 7 | 9 | 2 | 2 | 0 | 4 | 5 | 9 |
| KONNER HARRIS | 9-20 | 2-9 | 4-5 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 4 | 24 |
| Kaitlyn Wolfe | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| KENYA STEELE | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| BRITTNEY KOESTER | 5-8 | 0-1 | 8-8 | 1 | 3 | 4 | 1 | 5 | 0 | 6 | 1 | 18 |
| Leslie McKnight | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 3 |
| Leah Morris | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 3-11 | 17-19 | 7 | 13 | 20 | 10 | 9 | 0 | 23 | 19 | 60 | |
| 50.0% | 27.3% | 89.5% | ||||||||||
