
Girls Basketball - Game Statistics
| Wednesday, January 27, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Sears | 3-9 | 0-2 | 0-2 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 1 | 6 |
| Macey Riese | 4-9 | 1-4 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 12 |
| Ashlee Furnier | 2-6 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 4 | 4 |
| Chelsea LaPorte | 4-11 | 2-3 | 6-8 | 1 | 3 | 4 | 4 | 3 | 1 | 4 | 1 | 16 |
| Kristen Lakes | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kali Rogers | 1-3 | 0-2 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 2 |
| Taylor Conklin | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-14 | 10-18 | 10 | 20 | 30 | 8 | 6 | 2 | 22 | 15 | 41 | |
| 35.9% | 21.4% | 55.6% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Anger | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Katie Kieninger | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| Destiny Sweeney | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brianne Thornton | 5-13 | 2-5 | 0-2 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 2 | 12 |
| Cassie Whitley | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Alexander | 5-15 | 3-4 | 4-4 | 4 | 1 | 5 | 3 | 7 | 0 | 3 | 4 | 17 |
| Nateka Faison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittiney Latimer | 3-9 | 0-0 | 3-3 | 5 | 6 | 11 | 1 | 1 | 1 | 6 | 2 | 9 |
| Tasha Taylor | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jenna Williams | 4-7 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 5-9 | 10-14 | 17 | 19 | 36 | 12 | 16 | 2 | 15 | 17 | 53 | |
| 35.2% | 55.6% | 71.4% | ||||||||||
