
Girls Basketball - Game Statistics
| Saturday, November 28, 2009 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelley Austria | 5-11 | 1-3 | 7-9 | 3 | 3 | 6 | 4 | 7 | 0 | 3 | 1 | 18 |
| Sierra Hudson | 0-6 | 0-3 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 3 |
| Molly McGloin | 1-5 | 0-0 | 1-4 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 3 |
| Ciera Triplett | 3-7 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 2 | 2 | 5 | 6 |
| Cameron Vaughn | 3-7 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 2 | 3 | 3 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Blanford | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 6 |
| Jenna Garman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caroline Kowal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciara Poppa | 4-12 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 2 | 3 | 3 | 3 | 10 |
| Susan Wollenhaupt | 1-2 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 3-10 | 15-22 | 14 | 30 | 44 | 10 | 19 | 8 | 21 | 17 | 56 | |
| 34.5% | 30.0% | 68.2% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brittiney Latimer | 3-7 | 0-0 | 4-6 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 3 | 10 |
| Jessica Alexander | 5-11 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 3 | 0 | 10 | 3 | 11 |
| Cassie Whitley | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 5 | 0 | 3 | 2 | 1 |
| Brianne Thornton | 5-10 | 2-4 | 6-7 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 18 |
| Jenna Williams | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tasha Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Sweeney | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
| Kristin Anger | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Katie Kieninger | 2-3 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | 5 |
| Nateka Faison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 4-8 | 11-15 | 9 | 23 | 32 | 5 | 18 | 1 | 22 | 17 | 49 | |
| 43.6% | 50.0% | 73.3% | ||||||||||
