
Girls Basketball - Game Statistics
| Saturday, March 2, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shea Morgan | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alona Skipper | 6-8 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| Makayla Waterman | 7-11 | 0-0 | 0-2 | 6 | 5 | 11 | 3 | 1 | 0 | 1 | 0 | 14 |
| Chelsea Welch | 4-6 | 0-0 | 1-5 | 1 | 6 | 7 | 10 | 1 | 1 | 1 | 0 | 9 |
| Kathryn Westbeld | 6-11 | 1-1 | 3-3 | 1 | 9 | 10 | 4 | 2 | 1 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsay Breslin | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Clemente | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 4 |
| Emma Havener | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Danielle Newell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Pacenta | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Danie Shafer | 3-8 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-53 | 7-12 | 4-10 | 9 | 29 | 38 | 19 | 7 | 2 | 10 | 0 | 71 | |
| 56.6% | 58.3% | 40.0% | ||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michelle Christy | 3-11 | 3-10 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 1 | 9 |
| Violet Goodwin | 1-10 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 2 |
| Megan Oglibee | 2-4 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Sarah Reilly | 6-11 | 4-7 | 2-3 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 2 | 18 |
| Ali Schirmer | 3-9 | 1-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Cashman | 1-6 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jillian Fletcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattina Girardot | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Lynn Valentine | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 10-23 | 4-8 | 6 | 17 | 23 | 13 | 5 | 1 | 10 | 13 | 50 | |
| 32.7% | 43.5% | 50.0% | ||||||||||
