
Girls Basketball - Game Statistics
| Wednesday, January 23, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Elmore | 1-7 | 0-0 | 0-4 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 2 | 2 |
| Monique Hanayik | 4-6 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 9 |
| Konner Harris | 3-16 | 1-12 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 9 |
| Sylvia Hudson | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 2 |
| Aaliyah Wise | 2-7 | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 2 | 1 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Davis | 2-6 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 5 |
| Lindsey Sturwold | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 1-12 | 4-10 | 8 | 12 | 20 | 5 | 9 | 1 | 19 | 17 | 31 | |
| 26.0% | 8.3% | 40.0% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aysha Ingram | 5-11 | 0-0 | 3-4 | 6 | 4 | 10 | 0 | 2 | 1 | 0 | 1 | 13 |
| Christian Jewett | 3-7 | 0-0 | 1-3 | 2 | 5 | 7 | 1 | 3 | 0 | 6 | 1 | 7 |
| Antonia Moore | 0-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 |
| Maya Murray | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 2 |
| Taylor Segar | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya Ahmad | 2-2 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 5 |
| Khadijah Ahmad | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 4 |
| Nia Martin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jivonna McNair | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mckenzie Moss | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 1-5 | 7-12 | 13 | 19 | 32 | 5 | 12 | 2 | 22 | 12 | 40 | |
| 35.6% | 20.0% | 58.3% | ||||||||||
