
Girls Basketball - Game Statistics
| Sunday, December 16, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dinah May | 4-12 | 2-6 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 12 |
| Kanesha Mc David | 1-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 6 | 0 | 2 |
| Nina McKey | 1-3 | 1-1 | 0-1 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 3 |
| Megan Smith | 0-4 | 0-2 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| Shonte Williams | 2-14 | 1-5 | 2-8 | 1 | 6 | 7 | 3 | 5 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Ajaa Goodwin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ida May | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja Nai Mitchell | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aneen Shelton | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 4-14 | 4-15 | 7 | 22 | 29 | 5 | 14 | 0 | 21 | 0 | 28 | |
| 23.3% | 28.6% | 26.7% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aneesa Blanchard | 3-7 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| Aysha Ingram | 7-11 | 0-0 | 1-2 | 2 | 8 | 10 | 0 | 3 | 1 | 1 | 4 | 15 |
| Christian Jewett | 1-6 | 0-0 | 2-6 | 1 | 5 | 6 | 5 | 3 | 1 | 7 | 4 | 4 |
| Maya Murray | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 3 | 3 |
| Taylor Segar | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya Ahmad | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Antonia Moore | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 1 | 7 |
| Mckenzie Moss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nia Martin | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jivonna McNair | 0-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Coleman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Aaliyah Murphy | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 1-1 | 6-18 | 9 | 23 | 32 | 10 | 13 | 2 | 27 | 13 | 41 | |
| 36.2% | 100.0% | 33.3% | ||||||||||
