
Girls Basketball - Game Statistics
| Saturday, January 26, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristen Wood | 1-8 | 0-3 | 10-17 | 1 | 2 | 3 | 4 | 1 | 0 | 5 | 0 | 12 |
| Sierra Besecker | 3-4 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 7 |
| Mackenzie Schulz | 3-6 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
| Morgan Taylor | 2-3 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 |
| Maddy Taylor | 1-5 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todda Norris | 6-10 | 0-0 | 6-11 | 5 | 8 | 13 | 0 | 3 | 0 | 2 | 0 | 18 |
| Mackenzie Armstrong | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 0-5 | 23-39 | 11 | 19 | 30 | 10 | 10 | 0 | 10 | 0 | 55 | |
| 44.4% | 0.0% | 59.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aleesa Harmon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stidham | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sierra Gleissner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Cochrane | 9-14 | 5-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 23 |
| Kendra Layne | 1-6 | 1-6 | 3-4 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 6 |
| Cha'Leah Bennett | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Madison Patton | 2-7 | 0-0 | 3-11 | 5 | 7 | 12 | 6 | 0 | 0 | 3 | 0 | 7 |
| Abby Tincher | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaitlyn Haag | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni-Raye Handley | 2-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 6-15 | 6-16 | 16 | 24 | 40 | 11 | 2 | 0 | 12 | 0 | 48 | |
| 46.2% | 40.0% | 37.5% | ||||||||||
