
Girls Basketball - Game Statistics
| Saturday, January 5, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Allen | 2-10 | 0-1 | 2-4 | 1 | 5 | 6 | 5 | 1 | 1 | 6 | 4 | 6 |
| Christy Graves | 3-12 | 0-2 | 7-8 | 2 | 8 | 10 | 3 | 2 | 0 | 1 | 2 | 13 |
| Janise Hummel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tasha Potts | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 5 | 5 | 2 |
| Macy Yount | 4-12 | 2-10 | 6-7 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danajha Clemons | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teija Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidi Strevell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Went | 1-2 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
| Morgen Grunkemeyer | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 2-14 | 16-21 | 9 | 21 | 30 | 10 | 4 | 1 | 20 | 17 | 42 | |
| 26.7% | 14.3% | 76.2% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 1-5 | 0-1 | 2-3 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 4 |
| Lauren Elmore | 2-8 | 0-1 | 0-1 | 3 | 2 | 5 | 4 | 2 | 0 | 2 | 2 | 4 |
| Monique Hanayik | 0-8 | 0-2 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 2 |
| Konner Harris | 5-11 | 4-7 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 14 |
| Aaliyah Wise | 8-12 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 1 | 2 | 1 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvia Hudson | 5-9 | 0-0 | 0-2 | 2 | 6 | 8 | 2 | 3 | 2 | 0 | 3 | 10 |
| Lindsey Sturwold | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 4-11 | 4-9 | 13 | 22 | 35 | 12 | 9 | 4 | 12 | 12 | 52 | |
| 39.3% | 36.4% | 44.4% | ||||||||||
