
Girls Basketball - Game Statistics
| Thursday, December 27, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Allen | 1-5 | 0-1 | 3-6 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 5 |
| Christy Graves | 2-10 | 1-5 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 6 |
| Frannie Haney | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tasha Potts | 6-9 | 0-1 | 5-7 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 4 | 17 |
| Macy Yount | 1-10 | 0-6 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danajha Clemons | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teija Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgen Grunkemeyer | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Janise Hummel | 2-5 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
| Chelsea Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidi Strevell | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hannah Went | 0-1 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 1-18 | 13-20 | 14 | 20 | 34 | 5 | 3 | 2 | 15 | 21 | 40 | |
| 28.3% | 5.6% | 65.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
