
Girls Basketball - Game Statistics
| Saturday, December 15, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Gassion | 6-14 | 1-3 | 4-4 | 6 | 5 | 11 | 7 | 7 | 1 | 3 | 0 | 17 |
| Dominique Redmon | 2-5 | 0-1 | 1-4 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 0 | 5 |
| Krissy Bennett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kayla Patterson | 4-9 | 0-0 | 0-1 | 3 | 1 | 4 | 2 | 4 | 0 | 4 | 0 | 8 |
| Katie Profitt | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiersten Keeton | 3-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Stephanie Mosher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nia Rivers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzie Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Patton | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 1-4 | 7-11 | 11 | 11 | 22 | 12 | 16 | 1 | 17 | 0 | 42 | |
| 44.7% | 25.0% | 63.6% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Kerg | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 2 | 0 |
| Haleigh Luce | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 2 | 6 |
| Tara Guillezot | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 1 |
| Chloe Mckinney | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Tester | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| Mallory Rich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Foreman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Galloway | 6-7 | 0-0 | 0-1 | 5 | 6 | 11 | 0 | 5 | 0 | 5 | 0 | 12 |
| Ashton Kester | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Albright | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-25 | 1-5 | 1-3 | 8 | 10 | 18 | 4 | 11 | 1 | 29 | 9 | 26 | |
| 48.0% | 20.0% | 33.3% | ||||||||||
