
Girls Basketball - Game Statistics
| Wednesday, January 30, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leah Perry | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 4 | 6 |
| Maygan Boettcher | 3-7 | 0-0 | 4-4 | 1 | 4 | 5 | 3 | 5 | 0 | 3 | 2 | 10 |
| Samantha Showalter | 1-5 | 1-4 | 8-10 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 1 | 11 |
| Gracen Howard | 10-14 | 0-0 | 5-9 | 5 | 5 | 10 | 0 | 4 | 0 | 0 | 3 | 25 |
| Kaitlyn Bergman | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Stegemiller | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Courtney Barker | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynsee Spatz | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 |
| Chrissy Hannigan | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bailey Kinner | 0-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Sekerak | 0-7 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michelle DeBord | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 1-7 | 20-29 | 17 | 24 | 41 | 11 | 15 | 0 | 19 | 19 | 67 | |
| 43.4% | 14.3% | 69.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Unique Conner | 3-8 | 0-0 | 2-6 | 5 | 8 | 13 | 0 | 2 | 2 | 2 | 2 | 8 |
| Katie Muterspaw | 3-12 | 1-4 | 4-7 | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 3 | 11 |
| Africa Strodes | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| Brooke Shinkle | 2-4 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 5 |
| Makenna Taylor | 1-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Meyer | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| Maddy Jewett | 2-7 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| Tamarra Jabbar | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Mikala Dunklin | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aminah Jabbar | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 5-11 | 9-19 | 12 | 15 | 27 | 5 | 8 | 3 | 22 | 21 | 44 | |
| 29.4% | 45.5% | 47.4% | ||||||||||
