
Girls Basketball - Game Statistics
| Wednesday, January 23, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Cochrane | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Kendra Layne | 2-7 | 0-5 | 3-3 | 1 | 3 | 4 | 4 | 0 | 1 | 3 | 0 | 7 |
| Cha'Leah Bennett | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Patton | 4-8 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 9 | 0 | 8 |
| Toni-Raye Handley | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleesa Harmon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Stidham | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sierra Gleissner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abby Tincher | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Haag | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30 | 2-13 | 4-5 | 14 | 20 | 34 | 6 | 3 | 1 | 16 | 0 | 28 | |
| 36.7% | 15.4% | 80.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leah Perry | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 6 |
| Maygan Boettcher | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 5 | 4 | 0 | 4 | 0 | 6 |
| Samantha Showalter | 3-10 | 1-7 | 5-7 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 12 |
| Gracen Howard | 3-4 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 9 |
| Kaitlyn Bergman | 5-6 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Stegemiller | 6-7 | 0-0 | 0-0 | 6 | 3 | 9 | 0 | 1 | 2 | 0 | 0 | 12 |
| Courtney Barker | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lynsee Spatz | 1-6 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 4 |
| Chrissy Hannigan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bailey Kinner | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jordan Sekerak | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Michelle DeBord | 5-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 3-11 | 14-22 | 18 | 21 | 39 | 17 | 17 | 5 | 11 | 0 | 77 | |
| 53.6% | 27.3% | 63.6% | ||||||||||
