
Girls Basketball - Game Statistics
| Monday, December 10, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Unique Conner | 5-9 | 0-0 | 1-5 | 10 | 7 | 17 | 0 | 3 | 0 | 4 | 4 | 11 |
| Maddy Jewett | 2-6 | 1-4 | 3-6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| Katie Muterspaw | 6-8 | 4-7 | 7-8 | 1 | 2 | 3 | 4 | 5 | 0 | 6 | 3 | 23 |
| Brooke Shinkle | 4-6 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 10 |
| Africa Strodes | 0-6 | 0-0 | 4-4 | 2 | 0 | 2 | 1 | 4 | 0 | 8 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikala Dunklin | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Aminah Jabbar | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Autumn Meyer | 1-10 | 1-7 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 3 |
| Breanna Burnett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deborah Michalski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 6-19 | 17-29 | 16 | 15 | 31 | 5 | 15 | 0 | 27 | 19 | 61 | |
| 35.8% | 31.6% | 58.6% | ||||||||||
