
Girls Basketball - Game Statistics
| Monday, December 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amaya Ahmad | 0-4 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
| Aysha Ingram | 4-6 | 0-0 | 3-4 | 3 | 8 | 11 | 0 | 0 | 4 | 0 | 4 | 11 |
| Christian Jewett | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 1 | 5 | 2 | 1 |
| Maya Murray | 0-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
| Kyra Williams | 3-12 | 2-4 | 9-14 | 1 | 5 | 6 | 0 | 2 | 0 | 7 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khadijah Ahmad | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aneesa Blanchard | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Taylor Segar | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-30 | 2-4 | 15-30 | 4 | 19 | 23 | 4 | 3 | 5 | 26 | 18 | 31 | |
| 23.3% | 50.0% | 50.0% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Cole Tabor | 1-6 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 3 |
| Krista White | 2-6 | 0-0 | 3-3 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 3 | 7 |
| Erinn Bailey | 2-6 | 0-1 | 0-6 | 6 | 2 | 8 | 5 | 3 | 0 | 3 | 3 | 4 |
| Brittaney Jefferson | 4-8 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| Takia Miller | 0-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haleigh Shaw | 3-6 | 1-1 | 1-2 | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 8 |
| Maggie Mochty | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| Baryn Martin | 1-6 | 0-0 | 2-4 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 5 | 4 |
| Angel Curry | 1-5 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 4 | 5 |
| Kierra Pollard | 1-6 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tyanna McDowell | 0-4 | 0-1 | 2-5 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-61 | 5-15 | 13-28 | 19 | 24 | 43 | 13 | 11 | 4 | 18 | 25 | 50 | |
| 26.2% | 33.3% | 46.4% | ||||||||||
