
Girls Basketball - Game Statistics
| Monday, January 7, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Unique Conner | 4-8 | 0-0 | 3-7 | 2 | 7 | 9 | 1 | 3 | 0 | 4 | 3 | 11 |
| Katie Muterspaw | 1-9 | 1-6 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 4 | 4 |
| Maddy Jewett | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| Brooke Shinkle | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 2 |
| Tamarra Jabbar | 1-2 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Meyer | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| Africa Strodes | 2-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 |
| Mikala Dunklin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Tiese Carr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Burnett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deborah Michalski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 2-11 | 8-17 | 4 | 12 | 16 | 7 | 8 | 0 | 34 | 19 | 32 | |
| 31.4% | 18.2% | 47.1% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Dirksen | 5-10 | 2-2 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 12 |
| Ciara Poppa | 0-4 | 0-2 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Madison Schoeder | 5-9 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 2 | 0 | 3 | 1 | 10 |
| Susan Wollenhaupt | 2-3 | 0-0 | 7-9 | 2 | 4 | 6 | 4 | 1 | 4 | 3 | 1 | 11 |
| Lindsey Blanford | 3-10 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Austria | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Claudia Barney | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 |
| Lexi Cogan | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ashley DePoorter | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 5 |
| Kate Hickey | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Casey Hobbs | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Olivia Seymour | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Townsend | 0-5 | 0-0 | 1-2 | 5 | 5 | 10 | 2 | 0 | 1 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 6-20 | 10-17 | 20 | 22 | 42 | 16 | 14 | 5 | 19 | 10 | 60 | |
| 36.1% | 30.0% | 58.8% | ||||||||||
