Wayne
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Guinness Murphy 0-7 .000 2-8 .200
First Singles Kadin Phu 0-0 .000 0-1 .000
Second Singles Alex Bulmahn 0-4 .000 1-7 .125
Second Singles Alex Bulmahn 0-4 .000 1-6 .143
Second Singles Ethan Thompson 0-2 .000 0-2 .000
Second Singles Kaleb Madewell 0-1 .000 0-1 .000
Third Singles Kaleb Madewell 0-3 .000 2-3 .400
Third Singles Isabel Duaso 0-1 .000 0-3 .000
Third Singles Kadin Phu 0-2 .000 0-2 .000
Third Singles Isabel Duaso 0-1 .000 0-2 .000
Third Singles James Wong 0-1 .000 0-1 .000
First Doubles Noah Curtin/Parker Belcher 0-7 .000 2-8 .200
First Doubles Kaleb Madewell/Guinness Murphy 0-0 .000 1-0 1.000
Second Doubles Isabel Duaso/Kadin Phu 0-3 .000 2-3 .400
Second Doubles James Wong/Ethan Thompson 0-4 .000 0-5 .000
Second Doubles Parker Belcher/Noah Curtin 0-0 .000 1-0 1.000
Second Doubles Isabel Duaso/Kaleb Madewell 0-1 .000 0-1 .000
Alley Cat Design