Centerville
Girls Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles CAROLINE HINSHAW 3-0 1.000 10-2 .833
First Singles CLARA OWEN 4-0 1.000 9-0 1.000
Second Singles CAROLINE HINSHAW 5-0 1.000 10-0 1.000
Second Singles CLARA OWEN 1-0 1.000 6-0 1.000
Second Singles ARABELLE MACPHERSON 2-0 1.000 3-2 .600
Second Singles EVE ALAPPATT 0-0 .000 0-1 .000
Third Singles CARMEN ALIAGA 1-0 1.000 6-3 .667
Third Singles ARABELLE MACPHERSON 4-0 1.000 7-0 1.000
Third Singles EVA SILER 1-0 1.000 3-1 .750
Third Singles KENDRA AVERS 1-0 1.000 2-1 .667
First Doubles CAYLA CALDWELL/CARMEN ALIAGA 5-0 1.000 13-2 .867
First Doubles CAROLINE HINSHAW/CLARA OWEN 0-0 .000 5-1 .833
First Doubles ARABELLE MACPHERSON/CAYLA CALDWELL 1-0 1.000 4-0 1.000
First Doubles CAYLA CALDWELL/EVA SILER 1-0 1.000 2-1 .667
First Doubles CLARA OWEN/EVE ALAPPATT 1-0 1.000 3-0 1.000
First Doubles CARMEN ALIAGA/EVE ALAPPATT 0-0 .000 0-1 .000
First Doubles ARABELLE MACPHERSON/EVA SILER 0-0 .000 1-0 1.000
Second Doubles EVE ALAPPATT/KENDRA AVERS 4-0 1.000 10-0 1.000
Second Doubles EVA SILER/KENDRA AVERS 0-0 .000 5-1 .833
Second Doubles EVA SILER/EVE ALAPPATT 3-0 1.000 4-1 .800
Second Doubles ARABELLE MACPHERSON/EVE ALAPPATT 0-0 .000 5-0 1.000
Second Doubles CAYLA CALDWELL/EVA SILER 1-0 1.000 1-1 .500
Second Doubles CAYLA CALDWELL/LUCY CHENG 0-0 .000 1-0 1.000
Second Doubles LUCY CHENG/SASHA RILEY 1-0 1.000 1-0 1.000
Second Doubles ARABELLE MACPHERSON/EVA SILER 0-0 .000 1-0 1.000
Second Doubles EVE ALAPPATT/LUCY CHENG 0-0 .000 1-0 1.000
Alley Cat Design