Miamisburg
Girls Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Eden HIll 4-1 .800 7-5 .583
First Singles Nythia Paruchuri 0-1 .000 0-1 .000
Second Singles Nythia Paruchuri 2-3 .400 5-7 .417
Second Singles Gemma Bartley 1-1 .500 1-1 .500
Third Singles Gemma Bartley 1-2 .333 3-6 .333
Third Singles Jada Harbut 1-1 .500 1-1 .500
Third Singles Allie Hubler 1-0 1.000 1-0 1.000
First Doubles Adrienne Bussert/Mary-Kate Bussert 5-2 .714 14-6 .700
Second Doubles Eden HIll/Allie Hubler 0-1 .000 3-2 .600
Second Doubles Allie Hubler/Jada Harbut 1-2 .333 3-2 .600
Second Doubles Allie Hubler/Madison Benson 0-1 .000 1-3 .250
Second Doubles Abby Layton/Denise Lowther 1-0 1.000 1-0 1.000
Second Doubles Fedora Bodkin/Allie Hubler 0-0 .000 0-1 .000
Second Doubles Allie Hubler/Abby Layton 1-0 1.000 1-0 1.000
Alley Cat Design