Wrestling - Statistics

Updated: 3/1/2010

Central | North | South | GWOC

Season: 2006 | 2007 | 2008 | 2009 | 2010 | 2011

103
  NAME SCHOOL W L PINS
1.  Eddie Noble Lebanon 29 5 9
2.  Jordan Branham Miamisburg 24 9 14
3.  TJ Ho Northmont 22 9 4
4.  Kyle Roesser Sidney 19 15 9
5.  Josh Heidkamp Butler 16 16 11
6.  Cassidy Clevinger Fairborn 15 17 2
7.  Sarah Allen Wayne 13 15 8
8.  Brendon Watson Centerville 11 6 9
8.  Derek Short Fairmont 11 11 1
10.  Tony Grigsby Xenia 10 10 3
10.  Ludwig David Beavercreek 10 16 3
12.  Brandon Stradling Troy 9 19 0
13.  Jordan Fader Centerville 7 10 4
112
  NAME SCHOOL W L PINS
1.  Marcus Windsor Wayne 33 4 25
2.  Cody Davis Sidney 31 4 21
3.  Matt Terry Butler 29 4 14
4.  Justin Kihn Fairmont 20 11 12
4.  Kyle Kramer Beavercreek 20 13 6
6.  Mike Barker Fairborn 10 16 6
7.  Will Rees Miamisburg 7 12 1
8.  Thomas Caughell Troy 4 10 1
9.  Andrew Kaufman Lebanon 3 7 2
119
  NAME SCHOOL W L PINS
1.  Kyle Clevinger Fairborn 35 7 22
2.  Tyler Regan Miamisburg 31 3 22
3.  Seth Gilbert Lebanon 28 11 11
4.  Tyrone Glover Xenia 25 8 9
5.  Tyler Sparks Troy 19 15 6
6.  Nathan Streithorst Fairmont 18 15 8
7.  Daniel McCaslin Wayne 17 12 9
8.  Elisha Price Sidney 15 10 4
9.  Joey Pittman Butler 13 17 6
10.  AJ Donigian Beavercreek 10 16 5
11.  Mike Spirk Northmont 6 25 1
125
  NAME SCHOOL W L PINS
1.  Cole Cochran Troy 36 6 15
2.  Matt Denlinger Fairmont 29 7 11
3.  Mason Calvert Sidney 25 13 10
4.  Luke Williamson Miamisburg 22 12 12
5.  Josh Durso Springboro 14 0 0
6.  Casey Waterhouse Centerville 13 12 5
7.  Andre Cokes Wayne 12 15 8
7.  Brad Temple Lebanon 12 16 1
9.  Zach Tateman Butler 11 16 4
9.  carl koehler Springfield 11 21 8
11.  colin romine Springfield 10 9 7
12.  Josh Stevens Beavercreek 9 3 3
12.  Bryan Creech Fairborn 9 21 3
130
  NAME SCHOOL W L PINS
1.  Jesse Walker Northmont 38 7 24
2.  Cody Shivener Springboro 32 2 0
3.  Sam Schaeffer Beavercreek 20 11 10
4.  Riley McCormick Troy 18 15 7
4.  Trey Hafer Butler 18 16 6
6.  Bobby Erhard Miamisburg 17 9 7
7.  Derek Spangler Sidney 15 8 10
8.  Treg Logsdon Lebanon 13 10 7
8.  Aaron Ford Fairmont 13 18 3
10.  Donovan Windsor Wayne 12 11 7
11.  james cooper Springfield 11 6 7
12.  Tyler Lyons Xenia 10 10 5
13.  Calob Perkins Miamisburg 9 7 0
14.  Austin Castro Centerville 8 10 4
15.  Mike Yang Fairborn 7 12 1
16.  john daniels Springfield 1 3 1
17.  austin mcniff Springfield 0 0 0
135
  NAME SCHOOL W L PINS
1.  Shawn Fayette Miamisburg 31 3 15
2.  Jarrod Clauser Butler 29 9 13
3.  Tyler Riegle Springboro 26 6 0
4.  Ben Kinder Centerville 25 10 7
5.  Ian DelValle Fairmont 23 11 7
6.  Chris Glynn Beavercreek 20 11 2
7.  Kyle McMurray Xenia 19 6 8
8.  cody brown Springfield 18 7 11
9.  Adam Sturwold Troy 16 15 7
9.  Mike West Northmont 16 18 6
11.  Derek Spangler Sidney 15 8 10
12.  Hussein Hmood Wayne 14 16 8
13.  Nate Karnehm Sidney 8 10 6
13.  chase weber Springfield 8 14 5
15.  Alec Hammond Fairborn 7 7 2
16.  Justin Francis Lebanon 6 5 1
17.  Lorenzo Williams Wayne 4 0 2
18.  tyler johnson Springfield 3 3 2
19.  Angelo Morris Wayne 2 4 2
140
  NAME SCHOOL W L PINS
1.  Jesse Myers Butler 33 7 9
2.  Dylan Deweese Miamisburg 25 8 5
3.  Gavin Spangler Sidney 24 8 15
3.  Max Greer Northmont 24 14 9
5.  Jake Sage Fairmont 23 8 13
6.  Jordan Ridgley Lebanon 11 7 7
6.  Devonte Bush Troy 11 20 6
8.  Josh Logan Fairborn 9 4 4
8.  Dylan Phiffer Xenia 9 8 9
10.  Steve McPherson Beavercreek 8 14 2
10.  Nick Fyffe Lebanon 8 21 2
12.  William Viney Wayne 6 12 3
13.  Marcus Allen Xenia 4 5 4
14.  Guillebaldo Cepada Fairborn 3 20 0
15.  damon gilliam Springfield 2 3 1
145
  NAME SCHOOL W L PINS
1.  jason wray Springfield 38 1 26
2.  Cody Davis Fairborn 31 12 20
3.  Cole Menker Centerville 29 9 8
4.  Matt Freed Springboro 28 4 0
5.  Darian Ginter Sidney 23 9 17
6.  Tommy Kimbrell Fairmont 21 11 10
7.  Dylan Ewing Miamisburg 20 13 9
8.  Michael Ross Wayne 16 18 12
9.  Nick Duncan Northmont 15 20 4
10.  Josh Tateman Butler 7 15 5
11.  Justin Rader Xenia 6 14 3
12.  Daniel Sawyer Beavercreek 3 6 3
13.  Jessy Smith Xenia 1 3 1
14.  Anthony McCloy Troy 0 23 0
152
  NAME SCHOOL W L PINS
1.  Connor Spencer Butler 32 13 8
2.  Brian Mathews Centerville 28 2 9
3.  Josh Hanna Fairborn 20 15 7
4.  Darrick Dunn Springfield 17 7 9
5.  Zach Dyer Sidney 12 10 7
6.  Dillon Hayes Fairborn 11 4 3
6.  tacota field Springfield 11 7 7
6.  Nick Corba Beavercreek 11 11 0
9.  Cameron Maupin Lebanon 9 8 2
10.  Ethan Langhorst Sidney 8 5 5
10.  Michael Fraley Troy 8 11 3
12.  Terence Hoff Northmont 6 7 0
12.  Justin Sage Fairmont 6 16 4
14.  devonte moore Springfield 2 0 1
15.  Ronnie Caudill Wayne 1 8 0
160
  NAME SCHOOL W L PINS
1.  brandon shaffer Springfield 40 3 28
2.  Jonah Newburg Northmont 31 9 2
3.  Ethan Headings Sidney 22 6 11
4.  Paul Schommer Wayne 20 12 11
5.  Devin Croley Xenia 18 12 12
6.  Stephen Bowling Lebanon 16 13 8
6.  Ryan Essex Butler 16 20 8
8.  Chris Miskell Miamisburg 14 8 1
9.  Brandon Walker Springboro 11 1 0
10.  Calvin Roddy Fairborn 8 10 2
10.  Jason Miller Fairmont 8 11 5
12.  Patrick Clark Beavercreek 4 13 0
13.  Brian Dixon Xenia 2 8 0
14.  aftab Chaudhry Springfield 1 7 0
171
  NAME SCHOOL W L PINS
1.  darryl grayson Springfield 33 10 22
2.  Tyler Ramsey Springboro 32 2 0
3.  Ryan Crabtree Troy 30 9 10
4.  Jake Carman Centerville 26 8 16
5.  Paul Winkler Northmont 25 10 5
6.  Jarrod Hardrick Wayne 24 11 13
7.  Steven Jones Sidney 19 12 3
8.  Mike Knox Fairborn 9 7 4
9.  Scotty Burcham Fairmont 8 9 2
9.  Chase Vial Butler 8 16 5
11.  Zane Levesseur Beavercreek 7 11 0
12.  Sterling Paulson Miamisburg 6 7 0
12.  Nathan Denman Lebanon 6 20 5
14.  Austin Rogers Wayne 4 0 3
189
  NAME SCHOOL W L PINS
1.  Taylor Franz Springboro 24 6 0
2.  stewart Vlcek Springfield 22 3 12
3.  Garrett Conner Fairmont 19 8 8
4.  Aric Eppley Sidney 18 12 14
5.  Corbin Gearheardt Troy 16 15 10
6.  Clarence Hancock Wayne 14 8 7
6.  Josh Trimbach Miamisburg 14 12 11
6.  Joe Hamilton Beavercreek 14 16 5
6.  Marlin Ellis Butler 14 16 0
10.  Nick Miller Centerville 11 0 1
11.  Jason Hunter Centerville 10 6 4
11.  Clay Young Fairborn 10 10 6
13.  Shamus Baker Xenia 9 12 6
14.  Dean Broderick Lebanon 8 21 4
15.  Zach Shaw Northmont 5 14 2
16.  Austin Rogers Wayne 2 6 1
17.  Shawn Cochran Wayne 1 5 1
18.  Quinten Reid Springfield 0 0 0
215
  NAME SCHOOL W L PINS
1.  Kyle Rose Centerville 26 4 16
1.  Ryan Jackson Springboro 26 6 0
3.  Drew Bush Butler 20 7 14
4.  Matt Jones Fairmont 18 15 8
5.  Travis Bates Fairborn 17 12 5
6.  Levi Minor Beavercreek 15 10 4
7.  Steve Kelleher Xenia 14 7 9
8.  Lane Nadolny Troy 13 11 6
8.  Luke Prows Lebanon 13 25 7
10.  Josh Adkins Wayne 11 13 7
11.  Devin Yost Sidney 10 5 3
12.  Jose Escalon Xenia 9 4 5
13.  Clarence Hancock Wayne 5 3 0
14.  Jake Turner Butler 3 1 1
285
  NAME SCHOOL W L PINS
1.  Lee Skinner Fairborn 34 3 20
2.  Blake Lucas Xenia 30 0 17
3.  Trevor Hawkey Sidney 23 13 16
4.  Cory Smith Fairmont 22 5 12
5.  jalen wood Springfield 20 4 8
5.  J.O. De la Cruz Springfield 20 17 14
7.  Anthony Glover Wayne 19 7 14
8.  Tanner Wright Butler 14 5 8
9.  Alec Sears Troy 10 10 4
10.  Daryll Jackson Wayne 8 8 4
11.  Jake Adkisson Butler 7 3 2
11.  Lloyd Davis Centerville 7 11 5
11.  Nathan Bartell Beavercreek 7 12 2
14.  Kieran Popp Northmont 4 6 2
15.  tony mathias Springfield 3 7 2
15.  tony mathias Springfield 3 7 2
17.  ryan trotter Springfield 0 4 0