Piqua
Softball

 
Teams:
Results
Mar. 2014 OPPONENT RESULT RECORD
Mon. 31 Wapakoneta L 14 - 1       0 - 1 (0 - 0)
Apr. 2014 OPPONENT RESULT RECORD
Tue. 1 at Fairborn L 11 - 10       0 - 2 (0 - 0)
Tue. 8 at Troy W 3 - 2       1 - 2 (1 - 0)
Thu. 10 Troy W 12 - 7       2 - 2 (2 - 0)
Fri. 11 at West Carrollton W 12 - 1       3 - 2 (2 - 0)
Fri. 11 at West Carrollton W 12 - 1       4 - 2 (2 - 0)
Wed. 16 Trotwood-Madison W 20 - 0       5 - 2 (3 - 0)
Sat. 19 at Waterford Union, Wisc. W 5 - 4       6 - 2 (3 - 0)
Sat. 19 at Lynn Classical, Mass. W 7 - 0       7 - 2 (3 - 0)
Mon. 21 at Millville, N.J. L 6 - 1       7 - 3 (3 - 0)
Tue. 22 at Danvers, Mass. L 17 - 11       7 - 4 (3 - 0)
Wed. 23 at Trotwood-Madison W 30 - 0       8 - 4 (4 - 0)
Thu. 24 at Butler L 7 - 1       8 - 5 (4 - 1)
Sat. 26 at Versailles L 13 - 1       8 - 6 (4 - 1)
Sat. 26 at Dayton Dunbar W 24 - 0       9 - 6 (4 - 1)
Tue. 29 Sidney W 16 - 10       10 - 6 (5 - 1)
May 2014 OPPONENT RESULT RECORD
Thu. 1 at Sidney W 8 - 2       11 - 6 (6 - 1)
Fri. 2 at Centerville L 5 - 0       11 - 7 (6 - 1)
Mon. 5 at Greenville L 4 - 2       11 - 8 (6 - 2)
Tue. 6 Greenville W 3 - 2       12 - 8 (7 - 2)
Wed. 7 Butler W 10 - 9       13 - 8 (8 - 2)
Thu. 8 Lebanon L 19 - 1       13 - 9 (8 - 2)
Fri. 9 Springfield L 6 - 3       13 - 10 (8 - 2)
Sat. 10 Kenton Ridge L 14 - 2       13 - 11 (8 - 2)
Wed. 14 Wayne L 8 - 5       postseason 13 - 12 (8 - 2)

Alley Cat Design