Springfield
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Max Alvarado (Jr) 17 3 1 7 6 0.500 6 1.000
Yozef Alvarado (Sr) 8 0 0 0 0 0.000 0 0.000
Max Arimany (Jr) 17 0 1 1 1 0.000 1 1.000
Wes Birch (So) 15 2 8 12 3 0.667 3 1.000
Brody Burcham (Jr) 16 20 6 46 67 0.299 51 0.761
Miles Dooley (Fr) 2 1 0 2 2 0.500 2 1.000
Owen Dooley (Sr) 15 1 1 3 2 0.500 2 1.000
PJ Elliott (Jr) 17 2 1 5 8 0.250 6 0.750
Jack Fleming (Fr) 4 0 0 0 0 0.000 0 0.000
Sam Fralick (Sr) 16 2 0 4 10 0.200 7 0.700
Tra Gaines (Jr) 16 1 3 5 6 0.167 5 0.833
Justin Gonzalez Alvarado (Jr) 17 2 0 4 3 0.667 3 1.000
Isaac Guest (So) 16 1 2 4 4 0.250 4 1.000
Charlie Hayden (So) 17 9 12 30 48 0.188 38 0.792
Stephane Janvier (Sr) 15 11 8 30 26 0.423 23 0.885
Andrew Owen (Jr) 15 2 2 6 4 0.500 4 1.000
CJ Polidor (Sr) 2 1 0 2 1 1.000 1 1.000
Kevin Roblero (Jr) 17 0 0 0 2 0.000 2 1.000
Connor Shay (Fr) 2 0 1 1 0 0.000 0 0.000
Tristan Skipper (Jr) 7 1 1 3 3 0.333 2 0.667
Andy Sylvain (Fr) 17 0 3 3 5 0.000 4 0.800
Totals   59 50 168 201 0.294 164 0.816

Defensive Totals
PLAYER GP GA SV SV% SHO
Max Arimany (Jr) 17 53 76 0.589 2.0
Brayden Herron (So) 2 0 3 1.000 0.0
Totals   53 79 0.598 2.0