Trotwood-Madison
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Domonique Britt 151 282 2572 53.5 9.1 59 21 7.4 13 4.6 145.5
C.J. Peake 7 18 139 38.9 7.7 0 0 0.0 0 0.0 103.8
Mike Sawyer Jr. 3 4 83 75.0 20.8 0 1 25.0 0 0.0 331.8
Shawn Reed 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 161 305 2794 52.8 9.2 59 22 7.2 13 4.3 145.0

Rushing
  ATT YDS AVG LG TD
Domonique Britt 125 880 7.0 37 9
C.J. Peake 57 378 6.6 54 2
Justin Lovelace 38 308 8.1 0 1
Tyler Paschal 35 253 7.2 19 4
Mike Sawyer Jr. 15 126 8.4 0 1
Roy Roundtree 8 74 9.3 15 1
David Lane 6 39 6.5 18 0
Tyson Patrick 5 10 2.0 6 2
Justin Lovelace 3 2 0.7 0 0
Isaac Washington 3 7 2.3 0 1
Alonzo Anderson 2 -17 -8.5 0 0
Sherman Robinson 2 15 7.5 13 0
Roy Roundtree 1 -6 -6.0 0 0
Team 1 2 2.0 0 0
Team 297 2075 7.0 54 21

Receiving
  REC YDS AVG LG TD
Mike Sawyer Jr. 44 741 16.8 39 6
Roy Roundtree 43 726 16.9 56 7
Corey Dickens 19 407 21.4 70 3
Tyler Paschal 11 201 18.3 0 0
Brandon Moore 11 207 18.8 0 1
C.J. Peake 8 183 22.9 0 2
Roy Roundtree 5 51 10.2 13 0
Justin Lovelace 4 140 35.0 57 1
Alonzo Anderson 4 26 6.5 10 1
Sherman Robinson 4 51 12.8 26 0
Justin Lovelace 3 32 10.7 12 0
Brandon Moore 2 9 4.5 8 0
Team 148 2682 18.1 70 21

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Domonique Britt 9 9 0 0 1 0 0 56
Roy Roundtree 8 1 7 0 1 0 0 50
Mike Sawyer Jr. 7 1 6 0 1 0 0 44
C.J. Peake 5 2 2 1 3 0 0 36
Tyler Paschal 4 4 0 0 0 0 0 24
Dre Ellis 0 0 0 0 0 1 18 21
Corey Dickens 3 0 3 0 0 0 0 18
Tyson Patrick 3 2 0 1 0 0 0 18
Justin Lovelace 2 1 1 0 0 0 0 12
Alonzo Anderson 1 0 1 0 1 0 0 8
Isaac Washington 1 1 0 0 0 0 0 6
Brandon Moore 1 0 1 0 0 0 0 6
Team 44 21 21 2 7 1 18 299

Kickoff Return
  NO YDS AVG LNG TD
Corey Dickens 5 92 18.4 0 0
Justin Lovelace 3 104 34.7 0 0
Tyler Paschal 2 61 30.5 0 0
Roy Roundtree 1 24 24.0 0 0
Mike Sawyer Jr. 1 25 25.0 0 0
C.J. Peake 1 65 65.0 65 1
Tyson Patrick 1 50 50.0 0 1
Justin Lovelace 1 15 15.0 15 0
Team 14 421 30.1 65 2

Punt Return
  NO YDS AVG LNG TD
Corey Dickens 7 34 4.9 0 0
Roy Roundtree 5 68 13.6 0 0
C.J. Peake 1 -5 -5.0 0 0
Justin Lovelace 1 6 6.0 6 0
Team 13 97 7.5 0 0

Kicking
  FG PCT LNG XP PTS
Dre Ellis 1/3 33.3 0 18/24 21
Team 1/3 33.3 0 18/24 21

Punting
  NO YDS AVG TB -20 LNG
Shawn Reed 11 326 29.6 0 0 39
Domonique Britt 4 79 19.8 0 0 45
Team 1 0 0.0 0 0 0
Team 15 405 27.0 0 0 45

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
DuJuan Patton 6.0 0 1 0 0 0 0
Carson Byrd 1.0 0 1 0 1 0 0
Tyson Patrick 1.0 0 1 0 0 0 0
Brandon Henderson 0.0 0 1 0 1 0 0
C.J. Peake 0.0 0 0 0 1 0 0
Isaac Washington 0.0 0 1 0 0 0 0
Tyson Patrick 0.0 0 0 0 1 73 0
Team 8.0 0 5 0 3 0 0