Trotwood-Madison
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Markell Stephens-Peppers 107 224 1383 47.8 6.2 77 14 6.3 11 4.9 110.4
Myles Belyeu 3 3 28 100.0 9.3 18 0 0.0 0 0.0 178.4
Roland Walder 1 1 27 100.0 27.0 27 0 0.0 0 0.0 326.8
Team 111 229 1438 48.5 6.3 77 14 6.1 11 4.8 111.8

Rushing
  ATT YDS AVG LG TD
Raveion Hargrove 270 3039 11.3 98 39
Rondric Bogan 136 1026 7.5 95 12
Markell Stephens-Peppers 55 96 1.7 25 2
Kobe Vinegar 28 156 5.6 26 1
Michael Ivy 8 21 2.6 5 0
Anthony Parker 8 55 6.9 29 0
Roland Walder 6 64 10.7 27 0
Tayvion Ware 4 30 7.5 19 0
Kennedy Coates 4 13 3.3 8 1
Darius Stephens 3 18 6.0 12 1
Trent Clark 2 5 2.5 3 0
Kevin Ferguson 2 1 0.5 1 0
Amir Foster 2 9 4.5 9 0
Jashawn Young 2 8 4.0 8 0
Daylon Duverglas 1 0 0.0 0 0
Darius Wortham 1 31 31.0 31 0
Jordan McConnell 1 19 19.0 19 0
Caleb Johnson 1 5 5.0 5 0
Team 553 4682 8.5 98 57

Receiving
  REC YDS AVG LG TD
Caleb Johnson 52 599 11.5 46 6
Roland Walder 16 280 17.5 45 3
Jordan McConnell 15 143 9.5 17 1
Raveion Hargrove 8 116 14.5 77 2
Amir Foster 5 92 18.4 24 1
Dallas Daniels 3 47 15.7 22 0
Rondric Bogan 2 6 3.0 5 0
Darius Wortham 2 58 29.0 31 0
Kobe Vinegar 2 29 14.5 30 1
Daylon Duverglas 2 9 4.5 7 0
Tavion Darden 1 23 23.0 23 0
Ravon Garrett 1 11 11.0 11 0
Anthony Parker 1 4 4.0 4 0
Team 111 1434 12.9 77 14

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Raveion Hargrove 41 39 2 0 1 0 1 249
Rondric Bogan 12 12 0 0 1 0 0 74
Caleb Johnson 7 0 6 1 1 0 0 44
Ta'Miya Allen 0 0 0 0 0 0 26 26
Roland Walder 4 0 3 1 0 0 0 24
Kobe Vinegar 3 1 1 1 0 0 0 18
Markell Stephens-Peppers 2 2 0 0 2 0 0 16
Jordan McConnell 1 0 1 0 1 0 0 8
Amir Foster 1 0 1 0 0 0 0 6
Darius Stephens 1 1 0 0 0 0 0 6
Kennedy Coates 1 1 0 0 0 0 0 6
Ta'ron Bentley 1 0 0 1 0 0 0 6
Taron Britt 0 0 0 0 0 0 1 1
Team 75 57 14 4 6 0 28 490

Kickoff Return
  NO YDS AVG LNG TD
Roland Walder 9 183 20.3 91 1
Caleb Johnson 6 100 16.7 36 0
Kobe Vinegar 5 144 28.8 81 1
Daylon Duverglas 4 65 16.3 22 0
Kennedy Coates 4 41 10.3 24 0
Kiyun Frazier 3 49 16.3 28 0
Rondric Bogan 2 16 8.0 16 0
Tayvion Ware 1 0 0.0 0 0
Ke'wuan Garrett 1 40 40.0 40 0
Kamiron Bogan 1 22 22.0 22 0
Jashawn Young 1 16 16.0 16 0
Amir Foster 1 14 14.0 14 0
Team 38 690 18.2 91 2

Punt Return
  NO YDS AVG LNG TD
Caleb Johnson 29 250 8.6 42 1
Roland Walder 1 3 3.0 3 0
Kobe Vinegar 1 11 11.0 11 0
Daylon Duverglas 1 2 2.0 2 0
Darius Wortham 1 0 0.0 0 0
Team 33 266 8.1 42 1

Kicking
  FG PCT LNG XP PTS
Ta'Miya Allen 0/0 0.0 0 26/51 26
Raveion Hargrove 0/0 0.0 0 1/2 1
Taron Britt 0/0 0.0 0 1/2 1
Team 0/0 0.0 0 28/57 28

Punting
  NO YDS AVG TB -20 LNG
Roland Walder 40 1393 34.8 1 13 62
Geroge Anderson 2 61 30.5 0 0 31
Team 42 1454 34.6 1 13 62

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Kobe Vinegar 63 42 105 0.0 0.0 2 0 0 0 0 0 0
Michael Ivy 46 45 91 0.5 0.0 0 0 0 0 0 0 0
Roland Walder 38 24 62 7.0 0.0 1 1 0 0 0 0 0
Darius Wortham 33 21 54 0.0 0.0 0 1 0 2 20 0 0
Darius Stephens 19 27 46 4.0 0.0 0 0 0 1 1 0 0
Rondrea Gales 25 19 44 0.0 0.0 0 0 0 0 0 0 0
Tayvion Ware 16 26 42 1.0 0.0 0 1 0 0 0 0 0
Kennedy Coates 20 20 40 1.0 0.0 0 1 0 0 0 0 0
Devon Smith 21 13 34 1.5 0.0 0 0 0 0 0 0 0
Daylon Duverglas 22 10 32 0.0 0.0 0 1 0 2 0 0 0
Caleb Johnson 25 8 33 0.0 0.0 0 0 0 1 0 0 0
Kamiron Bogan 13 16 29 2.5 0.0 0 1 0 0 0 0 0
Taron Britt 22 7 29 0.0 0.0 1 0 0 0 0 0 0
Ta'ron Bentley 14 9 23 0.0 0.0 0 1 0 2 17 1 0
Caan Payne 17 4 21 3.0 0.0 0 1 0 0 0 0 0
Trent Clark 12 13 25 0.0 0.0 0 0 0 0 0 0 0
Jordan McConnell 14 9 23 0.0 0.0 0 1 0 0 0 0 0
Myles Belyeu 13 8 21 1.0 0.0 0 0 0 0 0 0 0
James Parker 9 6 15 0.0 0.0 0 0 0 0 0 0 0
James Williams III 9 5 14 0.0 0.0 0 0 0 0 0 0 0
De'rai Harris 9 4 13 0.5 0.0 0 0 0 0 0 0 0
Arthur Lawson 4 3 7 0.0 0.0 0 0 0 0 0 0 0
Thomas Mcguire 0 4 4 1.0 0.0 0 0 0 0 0 0 0
Amir Foster 6 0 6 0.0 0.0 0 0 0 0 0 0 0
Donelle Hayes 3 2 5 0.0 0.0 0 0 0 0 0 0 0
Rondric Bogan 1 3 4 0.0 0.0 0 1 0 0 0 0 0
Michael Upshaw 2 2 4 0.0 0.0 0 0 0 0 0 0 0
Raveion Hargrove 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Preston Yeldell 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Jashawn Young 1 1 2 0.0 0.0 0 1 0 0 0 0 0
Jalen Watson 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Kevin Dixon 1 0 1 0.0 0.0 0 1 0 0 0 0 0
Tavion Darden 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Ravon Garrett 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Cerjyo McConnell 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Kiyun Frazier 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Sam Hoskins 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Kendall Turner 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Tyilavaan Reed 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Dorian Powell 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Zandre Walker 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 507 360 867 23.0 0.0 4 13 0 8 38 1 0