Baseball - Standings

Standings  
  Conference OVERALL
CENTRAL W-L PCT RS RA W-L PCT RS RA STRK
Centerville 8 - 2 .800 82 27 19 - 6 .760 223 87 L1
Northmont 7 - 3 .700 51 29 23 - 7 .767 197 128 L1
Fairmont 6 - 4 .600 49 38 21 - 11 .656 217 150 L1
Beavercreek 4 - 6 .400 48 67 13 - 11 .542 165 161 L3
Wayne 3 - 7 .300 47 65 11 - 13 .458 150 134 L1
Springfield 2 - 8 .200 38 89 13 - 14 .481 177 171 L5
Standings  
  Conference OVERALL
NORTH W-L PCT RS RA W-L PCT RS RA STRK
Butler 11 - 2 .846 129 42 18 - 11 .621 207 131 L2
Sidney 9 - 4 .692 98 62 16 - 11 .593 176 162 L1
Troy 6 - 7 .462 106 55 12 - 11 .522 180 120 L1
Piqua 2 - 11 .154 63 127 6 - 23 .207 129 267 L1
Trotwood-Madison 0 - 13 .000 13 237 0 - 17 .000 14 304 L17
Standings  
  Conference OVERALL
SOUTH W-L PCT RS RA W-L PCT RS RA STRK
Springboro 11 - 2 .846 148 44 19 - 10 .655 243 123 L2
Lebanon 9 - 4 .692 96 60 14 - 11 .560 182 129 W1
Miamisburg 8 - 5 .615 105 59 16 - 10 .615 211 152 L1
Fairborn 5 - 8 .385 78 106 11 - 14 .440 153 186 L3
Xenia 4 - 9 .308 43 87 8 - 13 .381 84 125 L3


Alley Cat Design