Girls Bowling - Standings

Standings
  Conference OVERALL
CENTRAL W-L PCT W-L PCT
 Centerville 9 - 1 .900 9 - 1 .900
 Beavercreek 8 - 2 .800 12 - 2 .857
 Wayne 4 - 6 .400 7 - 7 .500
 Northmont 4 - 6 .400 5 - 8 .385
 Springfield 3 - 7 .300 8 - 9 .471
 Fairmont 2 - 8 .200 3 - 9 .250
Standings
  Conference OVERALL
NORTH W-L PCT W-L PCT
 Troy 8 - 2 .800 17 - 2 .895
 Butler 8 - 2 .800 12 - 2 .857
 Sidney 6 - 4 .600 11 - 7 .611
 Piqua 6 - 4 .600 8 - 8 .500
 Greenville 2 - 8 .200 3 - 10 .231
 Trotwood-Madison 0 - 10 .000 0 - 10 .000
Standings
  Conference OVERALL
SOUTH W-L PCT W-L PCT
 Miamisburg 10 - 0 1.000 14 - 3 .824
 Fairborn 7 - 3 .700 9 - 6 .600
 West Carrollton 7 - 3 .700 8 - 9 .471
 Lebanon 4 - 6 .400 12 - 8 .600
 Xenia 2 - 8 .200 5 - 12 .294
 Springboro 0 - 10 .000 4 - 18 .182


Alley Cat Design