Boys Basketball - Standings
Updated: 3/26/2006
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| EASTERN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Centerville | 10 - 2 | .833 | 60.3 | 43.6 | 18 - 5 | .783 | 59.7 | 44.4 | L1 |
| Fairmont | 9 - 3 | .750 | 57.0 | 51.9 | 17 - 6 | .739 | 58.3 | 49.7 | L1 |
| Beavercreek | 8 - 4 | .667 | 55.5 | 48.7 | 15 - 8 | .652 | 54.3 | 48.8 | L1 |
| Xenia | 6 - 6 | .500 | 57.5 | 54.0 | 11 - 11 | .500 | 57.5 | 55.3 | L1 |
| Wayne | 5 - 7 | .417 | 69.6 | 66.1 | 11 - 10 | .524 | 69.2 | 62.8 | L1 |
| Springfield North | 5 - 7 | .417 | 52.8 | 58.3 | 9 - 13 | .409 | 53.1 | 58.4 | L1 |
| Springfield South | 5 - 7 | .417 | 54.9 | 58.5 | 8 - 13 | .381 | 57.8 | 60.4 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WESTERN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Trotwood-Madison | 11 - 1 | .917 | 71.8 | 52.8 | 22 - 6 | .786 | 66.8 | 55.0 | L1 |
| Northmont | 7 - 5 | .583 | 49.8 | 48.9 | 17 - 7 | .708 | 52.9 | 46.0 | L1 |
| Piqua | 5 - 7 | .417 | 52.6 | 58.2 | 9 - 12 | .429 | 53.8 | 55.5 | L7 |
| Troy | 4 - 8 | .333 | 57.0 | 64.4 | 8 - 13 | .381 | 56.2 | 61.5 | L1 |
| Butler | 2 - 10 | .167 | 51.3 | 65.5 | 6 - 15 | .286 | 53.5 | 61.7 | L8 |
| Sidney | 1 - 11 | .083 | 52.3 | 71.5 | 4 - 17 | .190 | 53.7 | 67.8 | L2 |



