Girls Bowling - Match Statistics
Tuesday, January 03, 2012
| Sidney | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Shelbie Anderson | 190 | 226 | 416 | 208.0 | ||||
| Ally Kittle | 189 | 194 | 383 | 191.5 | ||||
| Ashleigh Harris | 140 | 194 | 334 | 167.0 | ||||
| Michelle Abbott | 164 | 160 | 324 | 162.0 | ||||
| Bethany Pellman | 131 | 178 | 309 | 154.5 | ||||
| REGULAR GAMES TOTAL | 814 | 952 | 1766 | 883.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 176 | 171 | 347 | 173.5 | |||||
| TOTALS | PINS | |||||||
| 2113 | ||||||||
| Springfield | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Cassey Gossett | 176 | 138 | 314 | 157.0 | ||||
| Mara Parker | 150 | 159 | 309 | 154.5 | ||||
| Substitute Bowler #2 | 120 | 128 | 248 | 124.0 | ||||
| Candace Oty | 212 | 212 | 212.0 | |||||
| Substitute Bowler #1 | 115 | 87 | 202 | 101.0 | ||||
| Courtnee Wells | 162 | 162 | 162.0 | |||||
| REGULAR GAMES TOTAL | 773 | 674 | 1447 | 723.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 154 | 127 | 281 | 140.5 | |||||
| TOTALS | PINS | |||||||
| 1728 | ||||||||

