Boys Bowling - Match Statistics

Tuesday, January 24, 2017

Fairmont
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Keith Schooler 224 223 447 223.5
Tyler Martin 208 213 421 210.5
Hunter Schlegel 179 208 387 193.5
Gabe Gibson 177 202 379 189.5
Cameron Hauser 171 171 171.0
1 Sub 142 142 142.0
REGULAR GAMES TOTAL 930 1017 1947 973.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  171 190 361 180.5
TOTALS PINS  
  2308  
Wayne
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Sean Martin ll 289 268 557 278.5
Theon Hill 223 225 448 224.0
Patrick Schwartz 213 201 414 207.0
Noah Kunkel 193 175 368 184.0
Nathaniel Payton 158 173 331 165.5
REGULAR GAMES TOTAL 1076 1042 2118 1,059.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  286 199 485 242.5
TOTALS PINS  
  2603