Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Brittany Duncan (Fr), Fairborn 27 77 31 39 8 1 3 20 5 0.614 0.506
1 Brianna Mulkey (So), Fairmont 27 77 23 39 3 0 0 15 7 0.519 0.506
3 Jessie Walk (Fr), Fairmont 28 69 16 34 5 2 0 16 5 0.557 0.493
4 Ashley Fletcher (So), Springboro 27 80 19 39 4 1 0 21 12 0.558 0.488
5 Marci Duckro (Sr), Fairmont 28 99 33 47 8 2 1 21 9 0.505 0.475
6 Faith Tessmer (Jr), Lebanon 24 71 19 32 5 0 2 21 0 0.458 0.451
7 Cortney Trimble (Sr), Fairmont 28 89 31 40 9 2 0 18 3 0.500 0.449
8 Christine Grimme (Sr), Fairmont 28 74 22 33 10 2 1 21 12 0.539 0.446
8 Alex Machen (Jr), Lebanon 24 74 21 33 7 4 2 22 0 0.488 0.446
10 Katlyn Emmel (Fr), Wayne 22 63 20 27 10 0 2 20 0 0.443 0.429
11 Alex Walter (So), Lebanon 24 66 19 28 3 3 0 25 0 0.500 0.424
12 Chelsea Kaunert (Sr), Lebanon 24 69 25 29 2 1 0 10 0 0.500 0.420
13 Carly Ivan (Sr), Beavercreek 20 72 27 30 10 3 2 23 2 0.463 0.417
14 Angie Clark (Fr), Wayne 28 89 28 36 3 6 1 20 16 0.486 0.404
14 Jessica Scott (Sr), Lebanon 24 52 14 21 0 2 0 10 1 0.456 0.404
16 Julia Whiting (So), Centerville 17 53 15 21 4 0 2 13 0 0.439 0.396
17 Kari Black (Sr), Piqua 26 76 18 30 7 1 0 13 18 0.477 0.395
18 Chelsea Davis (Sr), Fairborn 27 102 32 40 4 5 1 9 13 0.427 0.392
19 Ashley Skinner (Jr), Beavercreek 20 62 19 24 6 1 4 20 5 0.479 0.387
20 Brandi Eustache (Sr), Sidney 28 96 21 37 7 1 1 25 4 0.427 0.385
20 Bethany Campbell (So), Lebanon 24 65 13 25 3 4 0 11 0 0.420 0.385
22 Jess Stoltz (Sr), Northmont 30 79 27 30 5 2 0 17 9 0.474 0.380
23 Jamie Schnarr (So), Fairmont 27 87 31 33 13 0 6 33 1 0.371 0.379
24 Fallon White (Sr), Northmont 30 88 19 33 8 0 1 24 4 0.415 0.375
24 Ashley Pepper (Jr), Beavercreek 20 56 15 21 6 0 1 11 0 0.438 0.375
26 Elyse Roddy (Sr), Sidney 28 86 24 32 7 0 3 30 11 0.426 0.372
27 Stephanie Rickert (Sr), Sidney 28 89 25 33 2 4 0 15 12 0.436 0.371
28 Taylor Sherritt (Jr), Miamisburg 21 76 23 28 1 0 0 7 12 0.429 0.368
29 Loran Ramsey (Fr), Springboro 27 90 27 33 4 2 0 7 9 0.426 0.367
30 Kristen Roby (Jr), Sidney 27 74 23 27 0 0 0 6 7 0.489 0.365
31 Taylor Western (Jr), Butler 19 61 15 22 3 0 3 19 1 0.400 0.361
32 Amanda Lilley (Jr), Fairborn 27 89 31 32 7 2 2 15 9 0.417 0.360
33 Alexa Staas (Jr), Wayne 27 73 22 26 4 1 3 17 0 0.466 0.356
34 Karrisa Tepe (Sr), Lebanon 24 78 23 27 1 2 1 14 2 0.370 0.346
35 Rose Duffy (Sr), Centerville 26 87 21 30 4 3 0 17 3 0.356 0.345
35 Jessie Little (So), Fairborn 27 84 15 29 12 0 1 37 4 0.427 0.345
37 Nikki Franz (Sr), Butler 22 70 10 24 3 0 1 8 0 0.352 0.343
37 Michaela Schenck (Jr), Miamisburg 21 67 19 23 7 2 1 14 5 0.371 0.343
39 Breanna Fisher (Sr), Northmont 30 82 24 28 8 2 3 26 2 0.439 0.341
40 Chelsea Contant (Jr), Miamisburg 20 71 21 24 0 1 0 6 5 0.385 0.338
40 Colleen Schneider (Jr), Centerville 25 80 11 27 10 2 1 20 1 0.369 0.338
40 Megan Vicarel (Sr), Centerville 25 77 12 26 3 2 0 8 0 0.414 0.338
43 Nicodemus Kristy (Sr), Piqua 25 81 17 27 5 0 1 13 23 0.400 0.333
44 Chrissy Rankin (Jr), Northmont 30 88 28 29 8 0 1 15 0 0.443 0.330
44 Sarah Lilley (Fr), Fairborn 27 91 22 30 10 0 1 30 17 0.344 0.330
46 Brittany Baker (Fr), Springboro 27 79 15 26 5 1 0 14 1 0.430 0.329
47 Jessie Clutter (Fr), Northmont 24 53 8 17 4 0 0 13 3 0.345 0.321
47 Jessica Wilhelm (So), Piqua 26 81 20 26 7 0 2 18 12 0.385 0.321
49 Lauren Myers (So), Beavercreek 20 66 11 21 5 2 0 9 1 0.352 0.318
50 Lyndsey Stull (Sr), Fairmont 27 65 11 20 4 0 0 11 1 0.343 0.308

* To qualify, a player must have at least 40 at bats