Xenia
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ashley Ashbaugh (Sr) 21 71 18 20 5 2 0 11 2 0.311 0.282
Makena Ferrell (So) 21 55 12 14 3 2 0 8 0 0.293 0.255
Allie Heinz (So) 16 23 9 4 0 0 0 4 1 0.269 0.174
Eden Henninger (Jr) 3 2 3 1 1 0 0 1 0 0.500 0.500
Natalie Jones (Fr) 15 37 5 10 2 0 0 3 0 0.289 0.270
Morgan McClain (So) 21 10 1 0 0 0 0 0 0 0.167 0.000
Autumn Meyer (Jr) 14 28 8 7 1 0 0 3 0 0.276 0.250
Kerstin Norris (Fr) 14 15 4 3 0 0 0 2 0 0.333 0.200
Aly Ray (So) 3 1 1 0 0 0 0 0 0 0.000 0.000
Ayla Shaw (Jr) 19 52 12 15 2 0 0 5 1 0.373 0.288
Abigail Shinkle (Fr) 21 61 9 24 7 2 1 8 0 0.431 0.393
Brooke Shinkle (Sr) 7 13 8 7 1 1 0 4 0 0.538 0.538
Cora Stevens (Fr) 20 44 8 9 0 0 0 6 0 0.300 0.205
Sage Turner (Fr) 20 56 10 13 4 1 1 11 1 0.259 0.232
Kaitlyn Wormsley (So) 21 66 18 33 8 5 2 13 5 0.535 0.500
Totals   534 126 160 34 13 4 79 10 0.348 0.300

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Morgan McClain (So) 21 108.0 6 13 0 43 1 2.065 4.343
Aly Ray (So) 3 6.0 0 0 3 9 0 0.167 0.000
Totals   114.0 6 13 3 52 1 1.965 4.114

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ashley Ashbaugh (Sr) 21 36 54 8 0.918  
Makena Ferrell (So) 21 22 1 2 0.920  
Allie Heinz (So) 16 12 1 1 0.929  
Morgan McClain (So) 21 8 24 5 0.865  
Autumn Meyer (Jr) 14 9 1 1 0.909  
Kerstin Norris (Fr) 14 6 5 3 0.786  
Aly Ray (So) 3 0 1 0 1.000  
Ayla Shaw (Jr) 19 29 19 7 0.873  
Abigail Shinkle (Fr) 21 53 12 5 0.929  
Cora Stevens (Fr) 20 11 5 3 0.842  
Sage Turner (Fr) 20 142 2 6 0.960  
Kaitlyn Wormsley (So) 21 17 51 14 0.829  
Totals   345 176 55 0.905