Xenia
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Abbi Armstrong (Fr) 1 1 0 1 0 0 0 0 0 1.000 1.000
Megan Brewer (So) 1 0 0 0 0 0 0 0 0 1.000 0.000
Saphron Cummins (Fr) 12 27 3 2 0 0 0 3 0 0.242 0.074
Morgan Donini (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Lexi Gibson (Sr) 23 73 10 23 2 0 0 11 0 0.333 0.315
Madison Larson (So) 12 29 10 5 0 0 0 2 0 0.200 0.172
Morgan McClain (Sr) 24 63 7 14 1 0 0 3 0 0.258 0.222
Kerstin Norris (Jr) 25 65 8 14 2 0 0 4 0 0.329 0.215
Bailey Oliver (Fr) 25 71 15 24 2 1 0 10 0 0.390 0.338
Aly Ray (Sr) 2 4 0 1 0 0 0 1 0 0.250 0.250
Abigail Shinkle (Jr) 25 77 7 31 10 0 1 24 0 0.432 0.403
Sydney Smith (Fr) 25 82 18 25 5 1 0 11 0 0.313 0.305
Katlyn Tuck (Jr) 11 19 8 4 1 0 0 1 0 0.250 0.211
Becca Turner (So) 1 1 1 0 0 0 0 0 0 0.500 0.000
Sage Turner (Jr) 25 74 7 27 10 1 0 14 0 0.377 0.365
Kaitlin Wormsley (Sr) 25 69 24 28 9 5 0 11 0 0.481 0.406
Totals   656 118 199 42 8 1 95 0 0.352 0.303

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Morgan McClain (Sr) 16 72.2 4 12 0 32 0 2.147 6.165
Bailey Oliver (Fr) 17 64.2 4 3 1 37 0 1.933 5.196
Aly Ray (Sr) 2 9.0 1 0 0 7 0 1.222 3.111
Totals   146.1 9 15 1 76 0 1.995 5.549

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Abbi Armstrong (Fr) 1 0 0 1 0.000  
Megan Brewer (So) 1 0 2 0 1.000  
Saphron Cummins (Fr) 12 7 0 1 0.875  
Lexi Gibson (Sr) 23 30 2 3 0.914  
Madison Larson (So) 12 2 2 0 1.000  
Morgan McClain (Sr) 24 20 30 4 0.926  
Kerstin Norris (Jr) 25 47 48 16 0.856  
Bailey Oliver (Fr) 25 28 25 6 0.898  
Aly Ray (Sr) 2 0 3 1 0.750  
Abigail Shinkle (Jr) 25 75 19 10 0.904  
Sydney Smith (Fr) 25 27 0 5 0.844  
Katlyn Tuck (Jr) 11 5 4 3 0.750  
Becca Turner (So) 1 5 0 2 0.714  
Sage Turner (Jr) 25 158 8 4 0.976  
Kaitlin Wormsley (Sr) 25 42 50 16 0.852  
Totals   446 193 72 0.899