Softball - Individual Statistics
Updated: 6/23/2007
| Pitching Leaders - All Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Katie Burianek, Fairmont | 12 | 31.0 | 2 | 1 | 2 | 26 | 0 | 0.55 | 0.23 |
| 2 | Jessie Walk, Fairmont | 16 | 65.0 | 11 | 2 | 0 | 77 | 0 | 0.75 | 0.43 |
| 3 | Bethany Campbell, Lebanon | 10 | 54.2 | 9 | 0 | 0 | 55 | 2 | 0.64 | 0.51 |
| 4 | Faith Tessmer, Lebanon | 13 | 52.0 | 6 | 0 | 0 | 88 | 4 | 0.56 | 0.67 |
| 5 | Breanna Fisher, Northmont | 26 | 154.0 | 20 | 3 | 2 | 191 | 8 | 0.68 | 0.73 |
| 6 | Tina Byrd, Piqua | 24 | 152.0 | 15 | 8 | 0 | 243 | 9 | 0.69 | 0.78 |
| 7 | Hannah Klink, Fairmont | 16 | 71.0 | 9 | 2 | 2 | 41 | 0 | 0.92 | 0.99 |
| 8 | Dara Wildermuth, Sidney | 2 | 7.0 | 1 | 0 | 0 | 11 | 0 | 0.14 | 1.00 |
| 9 | Jessie Clutter, Northmont | 9 | 34.0 | 6 | 1 | 2 | 27 | 3 | 0.62 | 1.03 |
| 10 | Chelsea Kaunert, Lebanon | 10 | 53.1 | 8 | 1 | 0 | 63 | 4 | 0.75 | 1.05 |
| 11 | Chelsea Contant, Miamisburg | 6 | 32.0 | 4 | 1 | 1 | 33 | 2 | 0.91 | 1.53 |
| 12 | Adrienne Tisher, Piqua | 5 | 9.0 | 0 | 0 | 1 | 10 | 2 | 1.00 | 1.56 |
| 13 | Courtney Spain, Fairborn | 23 | 129.0 | 11 | 9 | 0 | 154 | 4 | 0.89 | 1.63 |
| 14 | Kerri Adkins, Sidney | 5 | 16.0 | 1 | 0 | 1 | 12 | 0 | 0.69 | 1.75 |
| 15 | Angela Steuer, Miamisburg | 17 | 111.1 | 10 | 6 | 0 | 82 | 5 | 0.94 | 1.76 |
| 16 | Suzanne Witt, Beavercreek | 17 | 105.0 | 12 | 4 | 0 | 81 | 2 | 1.02 | 1.87 |
| 17 | Kristen Roby, Sidney | 27 | 159.0 | 18 | 6 | 1 | 170 | 6 | 1.01 | 2.03 |
| 18 | Taylor Western, Butler | 14 | 92.1 | 6 | 7 | 0 | 76 | 1 | 1.07 | 2.12 |
| 19 | Hilary Moses, Butler | 4 | 24.0 | 3 | 1 | 0 | 32 | 1 | 0.71 | 2.33 |
| 19 | Brittany Howard, Fairmont | 5 | 9.0 | 1 | 0 | 0 | 12 | 0 | 0.89 | 2.33 |
| 21 | Tess Keener, Centerville | 4 | 16.0 | 0 | 3 | 0 | 8 | 0 | 1.38 | 3.06 |
| 22 | Sammi King, Centerville | 16 | 86.1 | 6 | 6 | 1 | 44 | 1 | 0.44 | 3.08 |
| 23 | Nicol Chesley, Wayne | 22 | 127.0 | 10 | 11 | 0 | 90 | 3 | 1.44 | 3.25 |
| 24 | Sara Van Wert, Springboro | 22 | 123.2 | 5 | 14 | 0 | 75 | 1 | 1.84 | 3.40 |
| 25 | Kat Hopf, Centerville | 13 | 63.2 | 4 | 8 | 1 | 39 | 0 | 1.46 | 3.41 |
| 26 | Danielle Witt, Beavercreek | 7 | 29.2 | 1 | 3 | 0 | 8 | 0 | 1.89 | 3.78 |
| 27 | Ashley Fletcher, Springboro | 5 | 19.2 | 1 | 3 | 0 | 11 | 0 | 1.88 | 3.92 |
| 28 | Meghanne Franceschelli, Butler | 8 | 41.2 | 3 | 3 | 1 | 46 | 0 | 1.51 | 4.37 |
| 29 | Rachael Fry, Fairborn | 9 | 44.0 | 4 | 3 | 0 | 34 | 1 | 1.34 | 4.45 |
| 30 | Lauren Wright, Wayne | 10 | 37.0 | 4 | 2 | 0 | 25 | 0 | 1.97 | 6.62 |
| 31 | Chloe Frueauf, Springboro | 7 | 23.1 | 2 | 1 | 0 | 13 | 0 | 2.06 | 6.90 |
| 32 | Keisha Brown, Trotwood-Madison | 3 | 7.0 | 0 | 1 | 0 | 5 | 0 | 2.29 | 12.00 |
| 33 | Destiny Salyer, Trotwood-Madison | 7 | 17.2 | 1 | 3 | 0 | 9 | 0 | 4.25 | 15.06 |
* To qualify, a player must have at least 7 innngs pitched and at least 0.66 innings pitched per game played

