Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Courtney Bryson (Fr), Greenville 1 1.0 0 0 1 1 1 0.00 0.00
1 Ella Furlong (Fr), Troy 1 2.0 1 0 0 3 0 0.50 0.00
1 Cassidy Osborne (Jr), Lebanon 1 2.0 0 0 0 5 0 0.00 0.00
1 Allie Popp (Sr), Piqua 1 1.0 0 0 0 0 0 0.00 0.00
1 Madison Potts (Sr), Troy 1 3.0 0 0 1 5 0 0.00 0.00
1 Abigail Shinkle (Sr), Xenia 1 1.0 0 0 0 1 0 1.00 0.00
7 Baylee Petry (Fr), Greenville 30 150.1 26 4 0 116 15 0.89 0.98
8 Molly Pfiffner (So), Springboro 14 63.2 8 3 1 74 2 0.96 1.21
9 Caitlin Christman (Fr), Greenville 15 28.2 1 0 12 23 8 0.80 1.47
10 Tyanna Seibert (So), Springboro 18 97.1 9 5 2 87 1 1.28 1.58
11 Alexis Strother (Sr), Lebanon 21 82.0 10 1 0 96 4 1.07 1.71
12 Sydney Grote (Jr), Greenville 2 4.0 1 0 1 3 0 1.75 1.75
13 Taylor Lewis (Sr), Lebanon 23 84.0 13 3 1 69 4 0.88 1.83
14 Cierra Chastain (Sr), Beavercreek 18 98.1 7 7 1 91 2 1.29 1.99
14 Kat Frank (So), Lebanon 13 45.2 7 0 0 56 3 0.92 1.99
16 Sierra Sutton (Sr), Tippecanoe 19 80.2 10 6 1 65 4 1.39 2.43
17 Keira Teserovitch (), Fairmont 8 46.0 4 4 0 27 1 1.52 2.44
18 Farrah Cole (Jr), Butler 14 44.0 0 0 0 27 0 1.98 2.55
19 Maddie White (Jr), Sidney 6 23.2 2 1 0 31 1 1.23 2.66
20 Marissa Bardonaro (Jr), Northmont 16 53.1 7 1 0 16 0 1.50 2.76
21 Sydney Theobald (Fr), Butler 22 109.0 1 3 0 77 0 1.31 2.76
22 Hannah Seagraves (So), Northmont 1 2.1 0 0 0 0 0 0.86 3.00
23 Taylor Rice (Sr), Fairborn 22 127.2 11 7 0 114 2 1.45 3.13
24 Sydney Weaver (Jr), Northmont 17 80.2 8 4 0 33 2 1.46 3.38
25 Rylee Tomsic (Jr), Springboro 8 22.2 1 2 1 13 0 1.99 3.40
26 Kenzie Shaver (So), Fairborn 3 12.1 1 1 0 13 0 1.70 3.41
27 Bailey Oliver (So), Xenia 26 113.1 11 11 0 64 3 1.43 3.46
28 Grace Shell (Sr), Sidney 27 153.1 12 13 0 181 2 1.57 3.47
29 Hilarie Spitler (), Fairmont 12 61.0 4 5 0 42 0 1.62 3.56
30 Aubrey Azbill (Sr), Miamisburg 22 125.0 15 6 0 111 4 1.58 3.64
31 Kayla Runyon (Fr), Tippecanoe 17 79.1 7 3 1 40 0 1.82 3.97
32 Marissa Norgrove (Sr), Wayne 13 70.0 7 4 0 50 0 1.66 4.20
33 Hallie Snyder (Jr), Troy 24 133.2 13 8 0 66 0 1.56 4.61
34 Kara Gnau (Sr), Centerville 18 65.0 5 2 0 78 0 1.39 4.74
35 Kali Brickman (Fr), Wayne 13 69.1 5 7 0 65 1 1.63 4.75
36 Mariah Blankenship (So), Piqua 26 161.0 12 14 0 57 1 1.77 4.78
37 Hannah Wright (Fr), Miamisburg 7 27.0 2 2 0 16 0 1.59 4.93
38 Erica Keenan (Fr), Troy 13 37.2 3 3 1 25 0 1.62 5.02
39 Olivia Knight (So), Beavercreek 10 30.1 2 0 1 20 0 1.78 5.31
40 Cassy Lewis (Jr), Northmont 11 39.2 1 6 0 22 1 1.87 5.47
41 Ashley Davis (), Fairmont 4 15.0 1 1 0 5 0 2.13 6.07
42 Sam Ross (Fr), Centerville 16 55.2 5 8 0 34 0 2.10 6.41
43 Kristen McCurley (Sr), Springboro 4 8.2 2 0 0 3 0 2.19 6.46
43 Sydney Smith (So), Xenia 17 56.1 1 4 5 35 1 1.85 6.46
45 Taryn Freer (Fr), Springfield 16 79.0 3 12 0 49 1 2.09 6.65
46 Lily Henning (So), Butler 2 3.0 0 0 0 1 0 2.33 7.00
47 McKenna Burkhardt (Fr), Springfield 5 15.2 0 3 0 15 0 2.68 7.15
48 Sydney Harville (Sr), Beavercreek 14 49.2 3 8 1 28 1 2.28 7.19
49 Kayleigh Haddix (Jr), Springfield 11 40.1 1 5 0 17 0 2.53 7.29
50 Cheyenne Clark (Sr), Piqua 2 6.2 0 0 1 2 0 2.10 7.35

* To qualify, a player must have at least 0.66 innings pitched per game played