
Softball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Tara Trainer (Fr), Lebanon | 7 | 30.1 | 5 | 0 | 0 | 51 | 1 | 0.82 | 0.23 |
| 2 | Jordan Stoltz (Jr), Northmont | 10 | 63.0 | 9 | 0 | 0 | 32 | 5 | 0.87 | 1.22 |
| 3 | Ashley Hanes (), Greenville | 10 | 53.0 | 9 | 1 | 0 | 43 | 0 | 0.79 | 1.45 |
| 4 | Elizabeth VanSant (Jr), Beavercreek | 10 | 68.0 | 6 | 4 | 0 | 50 | 1 | 1.06 | 2.06 |
| 5 | Amber Smith (Jr), Troy | 8 | 50.0 | 5 | 3 | 0 | 45 | 0 | 1.44 | 2.52 |
| 6 | Madison Taber (So), Springfield | 10 | 68.0 | 5 | 5 | 0 | 67 | 0 | 1.22 | 2.57 |
| 7 | Katie Whetstone (Sr), Butler | 9 | 59.0 | 6 | 2 | 0 | 69 | 0 | 1.19 | 2.61 |
| 8 | Alyssa Samborsky (Fr), Centerville | 8 | 45.1 | 5 | 3 | 0 | 29 | 1 | 1.41 | 2.78 |
| 9 | Tai Sherman (Sr), Miamisburg | 5 | 29.1 | 4 | 1 | 0 | 27 | 1 | 1.40 | 3.10 |
| 10 | Sophia Bolser (Sr), Fairborn | 10 | 61.0 | 6 | 4 | 0 | 54 | 2 | 1.25 | 3.21 |
| 11 | Haley Dotson (Jr), Piqua | 7 | 39.0 | 3 | 3 | 0 | 44 | 0 | 1.44 | 3.23 |
| 12 | Jordan Baker (Sr), Miamisburg | 6 | 31.2 | 4 | 1 | 0 | 28 | 2 | 1.61 | 4.20 |
| 13 | Megan Tinch (Sr), Wayne | 8 | 54.2 | 0 | 8 | 0 | 39 | 0 | 1.43 | 4.23 |
| 14 | Rebecca Thornton (Sr), Sidney | 9 | 55.0 | 3 | 6 | 0 | 42 | 0 | 1.78 | 4.96 |
| 15 | Kelsea Grise (Jr), Fairmont | 9 | 43.0 | 1 | 6 | 0 | 20 | 0 | 1.49 | 5.37 |
| 16 | Brooke Meinert (So), Springboro | 6 | 30.0 | 1 | 4 | 0 | 29 | 0 | 1.90 | 5.60 |
| 17 | Morgan Daniel (So), West Carrollton | 10 | 58.0 | 3 | 7 | 0 | 38 | 0 | 1.88 | 7.36 |
| 18 | Kayla Vinegar (Sr), Trotwood-Madison | 9 | 35.0 | 0 | 9 | 0 | 32 | 0 | 4.43 | 17.00 |
* To qualify, a player must have at least 29 innings pitched