
Softball - Individual Statistics
| Pitching Leaders - All Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Jessie Walk (Fr), Fairmont | 16 | 65.0 | 11 | 2 | 0 | 77 | 0 | 0.75 | 0.43 |
| 2 | Bethany Campbell (So), Lebanon | 10 | 54.2 | 9 | 0 | 0 | 55 | 2 | 0.64 | 0.51 |
| 3 | Faith Tessmer (Jr), Lebanon | 13 | 52.0 | 6 | 0 | 0 | 88 | 4 | 0.56 | 0.67 |
| 4 | Breanna Fisher (Sr), Northmont | 26 | 154.0 | 20 | 3 | 2 | 191 | 8 | 0.68 | 0.73 |
| 5 | Tina Byrd (Sr), Piqua | 24 | 152.0 | 15 | 8 | 0 | 243 | 9 | 0.69 | 0.78 |
| 6 | Hannah Klink (So), Fairmont | 16 | 71.0 | 9 | 2 | 2 | 41 | 0 | 0.92 | 0.99 |
| 7 | Jessie Clutter (Fr), Northmont | 9 | 34.0 | 6 | 1 | 2 | 27 | 3 | 0.62 | 1.03 |
| 8 | Chelsea Kaunert (Sr), Lebanon | 10 | 53.1 | 8 | 1 | 0 | 63 | 4 | 0.75 | 1.05 |
| 9 | Courtney Spain (Fr), Fairborn | 23 | 129.0 | 11 | 9 | 0 | 154 | 4 | 0.89 | 1.63 |
| 10 | Angela Steuer (Sr), Miamisburg | 17 | 111.1 | 10 | 6 | 0 | 82 | 5 | 0.94 | 1.76 |
| 11 | Suzanne Witt (Sr), Beavercreek | 17 | 105.0 | 12 | 4 | 0 | 81 | 2 | 1.02 | 1.87 |
| 12 | Kristen Roby (Jr), Sidney | 27 | 159.0 | 18 | 6 | 1 | 170 | 6 | 1.01 | 2.03 |
| 13 | Taylor Western (Jr), Butler | 14 | 92.1 | 6 | 7 | 0 | 76 | 1 | 1.07 | 2.12 |
| 14 | Sammi King (So), Centerville | 16 | 86.1 | 6 | 6 | 1 | 44 | 1 | 0.44 | 3.08 |
| 15 | Nicol Chesley (Fr), Wayne | 22 | 127.0 | 10 | 11 | 0 | 90 | 3 | 1.44 | 3.25 |
| 16 | Sara Van Wert (Fr), Springboro | 22 | 123.2 | 5 | 14 | 0 | 75 | 1 | 1.84 | 3.40 |
| 17 | Kat Hopf (Fr), Centerville | 13 | 63.2 | 4 | 8 | 1 | 39 | 0 | 1.46 | 3.41 |
| 18 | Meghanne Franceschelli (Jr), Butler | 8 | 41.2 | 3 | 3 | 1 | 46 | 0 | 1.51 | 4.37 |
| 19 | Rachael Fry (Jr), Fairborn | 9 | 44.0 | 4 | 3 | 0 | 34 | 1 | 1.34 | 4.46 |
| 20 | Lauren Wright (Jr), Wayne | 10 | 37.0 | 4 | 2 | 0 | 25 | 0 | 1.97 | 6.62 |
* To qualify, a player must have at least 34 innings pitched