Beavercreek
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Alyssa Hall 25 11.0 4.8 3.0 4.5 0.7 2.8 0.5 2.0 45.6 65.2 37.5
Taylor Steinbrunner 25 8.3 1.7 1.6 2.4 0.7 1.7 0.0 1.2 43.0 79.5 35.8
Anna Landing 25 7.6 3.5 0.6 2.5 0.2 0.4 0.6 1.3 40.3 55.9 40.6
Kirsten Williams 25 6.8 5.4 1.2 1.9 0.6 2.4 0.9 2.5 42.9 63.0 32.1
Maci Rhoades 25 4.3 3.4 0.6 0.8 0.8 1.2 0.2 1.5 34.7 65.8 26.9
Morgan Rhoades 24 3.4 2.6 1.0 1.5 0.6 1.1 0.4 1.3 32.1 76.0 23.3
Maggie Holstein 21 3.2 2.1 0.9 1.6 0.6 1.6 0.0 1.5 32.6 47.1 18.2
Cecilia Scott 8 2.5 0.4 0.0 0.8 0.0 0.5 0.0 0.1 60.0 83.3 50.0
Trinity Bean 25 2.0 1.2 0.4 1.0 0.4 0.8 0.0 1.3 23.8 46.2 22.6
Tiernan McKitrick 21 1.9 1.9 0.5 1.0 0.5 0.9 0.1 0.9 32.5 54.5 28.6
Abby Hobbs 9 0.8 0.7 0.1 0.8 0.1 0.2 0.0 0.3 33.3 60.0 0.0
Marissa Otto 11 0.3 0.1 0.2 0.2 1.0 0.0 0.0 0.2 16.7 0.0 25.0
Jenna Wissel 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Zoey Bent 1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cassie Smithwick 1 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 48.8 26.4 9.6 17.4 0.5 12.8 2.6 13.3 39.2 63.6 32.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Alyssa Hall 25 104 228 45 69 21 56 274 43 77 120 74 112 70 13 51
Taylor Steinbrunner 25 74 172 31 39 29 81 208 14 29 43 39 60 42 0 31
Anna Landing 25 73 181 19 34 26 64 191 24 63 87 14 62 10 15 32
Kirsten Williams 25 60 140 34 54 17 53 171 23 111 134 29 48 60 23 63
Maci Rhoades 25 34 98 25 38 14 52 107 28 58 86 16 21 31 4 37
Morgan Rhoades 24 26 81 19 25 10 43 81 9 54 63 24 37 27 9 30
Maggie Holstein 21 29 89 8 17 2 11 68 22 23 45 19 33 33 0 31
Cecilia Scott 8 6 10 5 6 3 6 20 0 3 3 0 6 4 0 1
Trinity Bean 25 15 63 12 26 7 31 49 6 25 31 10 24 21 0 33
Tiernan McKitrick 21 13 40 12 22 2 7 40 20 19 39 11 21 19 2 19
Abby Hobbs 9 2 6 3 5 0 2 7 1 5 6 1 7 2 0 3
Marissa Otto 11 1 6 0 0 1 4 3 1 0 1 2 2 0 0 2
Jenna Wissel 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Zoey Bent 1 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0
Cassie Smithwick 1 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0
Team Totals 25 437 1116 213 335 132 410 1219 192 468 660 239 436 319 66 333