Springboro
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Will Yates 23 13.0 3.6 4.0 2.3 1.8 1.8 0.3 1.9 41.4 74.6 29.1
Maxim Butler 23 12.6 3.8 1.4 1.7 0.8 0.9 0.0 1.8 40.2 87.7 42.1
RJ Greer 4 11.0 5.8 2.0 0.5 4.0 2.0 0.3 0.8 37.8 66.7 30.0
Chase Grevey 23 9.4 1.6 1.1 1.3 0.9 0.9 0.0 1.4 46.7 83.3 39.4
Jerome White 22 8.6 5.0 1.0 1.8 0.5 1.1 0.4 1.7 36.8 65.1 27.5
Carson Gutmann 23 4.2 4.5 0.4 0.8 0.6 0.6 0.3 1.7 52.7 57.1 25.0
Jayden Williams 7 4.0 1.9 1.0 2.0 0.5 0.6 0.0 1.6 44.0 80.0 28.6
Jaden Brown 23 2.7 1.1 1.4 1.7 0.9 0.3 0.0 1.8 39.7 40.0 37.1
Matt Meek 9 2.3 1.8 0.6 0.1 5.0 0.7 0.0 1.4 60.0 63.6 100.0
Jaden Rambo 12 2.1 2.1 0.5 0.3 2.0 0.3 0.0 1.2 39.1 57.1 18.8
Carson Brigger 9 1.3 1.0 0.1 0.4 0.3 0.1 0.0 0.8 45.5 0.0 33.3
Connor Fredericks 6 1.2 0.7 0.2 0.3 0.5 0.3 0.0 0.2 50.0 16.7 0.0
Jack Gregor 2 1.0 0.0 0.0 1.0 0.0 0.5 0.0 0.0 100.0 0.0 0.0
Brayden Wilhite 8 0.9 0.5 0.0 0.3 0.0 0.4 0.0 1.3 20.0 100.0 16.7
Logan Miller 5 0.4 0.4 1.0 0.2 5.0 0.0 0.0 1.0 33.3 0.0 0.0
Mason Henry 3 0.3 1.7 0.0 0.0 0.0 0.0 0.0 1.3 0.0 50.0 0.0
Team Averages 23 56.6 23.8 10.8 10.8 1.0 6.8 1.0 13.2 41.8 71.8 35.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Will Yates 23 113 273 50 67 23 79 299 12 71 83 93 53 41 6 43
Maxim Butler 23 90 224 57 65 53 126 290 29 59 88 32 40 21 1 42
RJ Greer 4 17 45 4 6 6 20 44 7 16 23 8 2 8 1 3
Chase Grevey 23 77 165 20 24 43 109 217 10 26 36 26 29 21 0 32
Jerome White 22 67 182 41 63 14 51 189 40 70 110 21 39 25 8 38
Carson Gutmann 23 39 74 16 28 3 12 97 50 54 104 10 18 13 6 40
Jayden Williams 7 11 25 4 5 2 7 28 5 8 13 7 14 4 0 11
Jaden Brown 23 23 58 2 5 13 35 61 6 19 25 33 38 7 1 41
Matt Meek 9 6 10 7 11 2 2 21 7 9 16 5 1 6 0 13
Jaden Rambo 12 9 23 4 7 3 16 25 10 15 25 6 3 3 0 14
Carson Brigger 9 5 11 0 0 2 6 12 3 6 9 1 4 1 0 7
Connor Fredericks 6 3 6 1 6 0 1 7 0 4 4 1 2 2 0 1
Jack Gregor 2 1 1 0 0 0 0 2 0 0 0 0 2 1 0 0
Brayden Wilhite 8 2 10 2 2 1 6 7 1 3 4 0 2 3 0 10
Logan Miller 5 1 3 0 0 0 2 2 1 1 2 5 1 0 0 5
Mason Henry 3 0 1 1 2 0 0 1 2 3 5 0 0 0 0 4
Team Totals 23 464 1111 209 291 165 472 1302 183 364 547 248 248 156 23 304