Miamisburg
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Andrew Hoerner 25 12.9 8.4 1.0 1.3 0.8 0.3 0.5 1.9 63.0 65.7 28.6
Gavin Morningstar 24 11.5 3.0 2.0 2.2 0.9 1.1 0.2 2.0 45.1 76.5 34.0
Kiser Cornwell 25 8.5 4.1 2.7 3.0 0.9 1.2 0.2 2.4 42.2 81.0 29.8
Jason Ball 23 4.7 2.2 1.0 1.6 0.6 1.1 0.1 1.6 44.4 84.0 36.4
Billy Osmanski 23 4.7 1.3 1.0 1.6 0.6 0.5 0.1 2.0 39.3 83.9 33.3
Gage Murphy 25 4.4 2.2 2.3 1.3 1.8 0.1 0.1 0.8 50.0 66.7 53.8
Drew Copsey 25 3.6 2.6 1.7 1.4 1.2 0.6 0.0 1.7 33.7 64.9 33.3
Andrew Jackson-Dunaway 22 2.6 1.0 0.3 0.3 1.0 0.1 0.0 0.5 60.0 50.0 66.7
Kyle Anderson 24 2.3 2.6 1.2 1.0 1.2 0.3 0.2 1.5 44.4 50.0 0.0
Nick Wharton 15 1.5 0.4 0.3 0.3 1.0 0.1 0.0 0.4 36.4 100.0 26.7
Ty Leavelle 16 1.3 0.8 0.3 0.8 0.4 0.3 0.1 0.3 50.0 33.3 33.3
Payton Taulbee 24 0.8 0.9 0.2 0.5 0.4 0.2 0.0 0.6 31.8 50.0 14.3
Andrew Boyer 6 0.5 0.3 0.2 0.3 0.5 0.2 0.0 0.3 33.3 50.0 0.0
Hunter Derr 11 0.4 1.0 0.3 0.2 1.5 0.1 0.0 0.4 33.3 0.0 0.0
Daryl Cooper 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 56.2 28.9 13.7 14.8 0.9 5.5 1.6 15.2 47.1 70.6 33.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Andrew Hoerner 25 136 216 46 70 4 14 322 77 133 210 26 33 8 13 48
Gavin Morningstar 24 107 237 26 34 36 106 276 20 53 73 48 53 26 5 47
Kiser Cornwell 25 81 192 34 42 17 57 213 21 82 103 67 75 29 4 60
Jason Ball 23 40 90 21 25 8 22 109 13 37 50 24 37 25 3 37
Billy Osmanski 23 33 84 26 31 17 51 109 6 25 31 23 37 12 3 45
Gage Murphy 25 45 90 12 18 7 13 109 18 36 54 58 33 2 2 21
Drew Copsey 25 29 86 24 37 7 21 89 13 51 64 42 36 14 1 43
Andrew Jackson-Dunaway 22 24 40 5 10 4 6 57 5 17 22 6 6 2 1 10
Kyle Anderson 24 24 54 6 12 0 2 54 24 38 62 29 24 8 5 36
Nick Wharton 15 8 22 2 2 4 15 22 2 4 6 5 5 1 0 6
Ty Leavelle 16 9 18 1 3 2 6 21 4 8 12 5 13 4 2 5
Payton Taulbee 24 7 22 3 6 1 7 18 6 16 22 5 13 4 0 15
Andrew Boyer 6 1 3 1 2 0 0 3 1 1 2 1 2 1 0 2
Hunter Derr 11 2 6 0 1 0 2 4 5 6 11 3 2 1 0 4
Daryl Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 25 546 1160 207 293 107 322 1406 215 507 722 342 369 137 39 379