Centerville
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Tom House 29 17.2 3.8 1.8 1.4 1.2 1.0 0.1 0.0 45.8 87.1 40.9
Gabe Cupps 29 15.2 2.2 4.9 1.1 4.5 1.7 0.1 0.0 48.9 81.9 35.2
Rich Rolf 29 14.1 10.5 3.0 2.5 1.2 1.7 0.0 0.0 48.8 75.4 37.6
Jayson Hayes 29 4.7 2.4 1.0 1.2 0.8 0.6 0.2 0.0 39.5 66.7 25.0
Quinn Hafner 24 4.2 1.0 1.4 0.5 2.8 0.5 0.0 0.0 44.3 61.9 34.6
Tre Johnson 29 3.6 2.8 0.4 0.7 0.7 0.5 0.6 0.0 54.2 57.1 25.0
Emmanuel Deng 29 2.8 2.7 1.4 1.0 1.4 0.7 0.1 0.0 42.7 60.0 0.0
Max Knauer 19 2.6 0.6 0.6 0.3 1.8 0.7 0.0 0.3 40.9 80.0 29.0
Ryan Keifer 29 2.5 2.1 0.7 0.4 1.8 0.7 0.1 0.0 68.9 64.7 0.0
Reese Clark 18 2.2 1.6 0.5 0.3 1.8 0.3 0.0 0.2 48.6 50.0 20.0
Irmuun Mandakh 9 1.9 0.4 0.1 0.1 1.0 0.4 0.0 0.3 70.0 0.0 60.0
Kyle Kenney 29 1.3 0.4 0.7 0.8 0.9 0.6 0.0 0.2 25.0 66.7 15.4
Andy Velasco 14 1.1 0.3 0.8 0.4 2.2 0.1 0.0 0.1 30.0 50.0 25.0
Team Averages 29 68.9 29.4 16.1 10.1 1.6 8.7 1.2 0.7 46.8 74.1 36.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Tom House 29 175 382 54 62 95 232 499 30 79 109 52 42 28 4 0
Gabe Cupps 29 154 315 95 116 37 105 440 12 51 63 141 31 50 3 0
Rich Rolf 29 156 320 52 69 44 117 408 117 188 305 86 72 48 0 0
Jayson Hayes 29 49 124 34 51 4 16 136 38 32 70 29 36 18 5 0
Quinn Hafner 24 35 79 13 21 18 52 101 8 17 25 33 12 11 1 0
Tre Johnson 29 45 83 12 21 2 8 104 37 44 81 13 20 15 17 0
Emmanuel Deng 29 32 75 18 30 0 0 82 40 39 79 40 28 21 3 0
Max Knauer 19 18 44 4 5 9 31 49 4 8 12 11 6 13 0 5
Ryan Keifer 29 31 45 11 17 0 0 73 33 27 60 21 12 20 2 1
Reese Clark 18 18 37 1 2 2 10 39 13 15 28 9 5 6 0 4
Irmuun Mandakh 9 7 10 0 0 3 5 17 1 3 4 1 1 4 0 3
Kyle Kenney 29 10 40 14 21 4 26 38 6 7 13 19 22 16 0 5
Andy Velasco 14 6 20 1 2 2 8 15 1 3 4 11 5 1 0 2
Team Totals 29 736 1574 309 417 220 610 1997 340 513 853 466 292 251 35 20